2022 ResRequest changelogs
VERSION | HELPSPOT REFERENCE | CLICKUP REFERENCE | DESCRIPTION | RELEASE DATE |
---|---|---|---|---|
7.33.98 7.35.34 7.36.18 | 356439 | CU-384k404 | API rt_get_rate_detail custom groups | 2022-12-05 |
7.33.98 7.35.34 7.36.18 | 356735 | CU-384kkyq | Property Check-in indemnity char limit | 2022-12-05 |
7.33.98 7.35.34 7.36.18 | 358469 | CU-38g2tq8 | Reservation Import Tool duplicate properties | 2022-12-05 |
7.36.17 | CU-38g0t8p | Fiscalator query utility and tax commodity fix | 2022-12-05 | |
7.33.97 7.35.33 7.36.16 | 357307 357922 | CU-295jzn5 | Reservation Import Tool exports | 2022-11-30 |
7.33.96 7.35.32 7.36.15 | 357285 | CU-32yqg4e | Reservation reminders additional information | 2022-11-23 |
7.36.15 | CU-33v7r57 | Fiscal Prefix missing on Extra categories | 2022-11-23 | |
7.36.14 | CU-2ya22ba | Fiscalator extras commodities merge Enterprise | 2022-11-21 | |
7.36.12 | 355392 | CU-31bb0h2 | Bridge inactive account flag | 2022-11-14 |
7.35.31 7.36.12 | 355810 | CU-31prh4a | MinLOS performance | 2022-11-14 |
7.33.95 7.35.31 7.36.12 | CU-32dk093 | Guest Services button styling | 2022-11-14 | |
7.33.95 7.35.31 7.36.12 | 349924 | CU-31b3z74 | Arrivals Departures show hide columns | 2022-11-14 |
7.33.95 7.35.31 7.36.12 | 354847 342946 | CU-30tz8ap | stop reminder in slave | 2022-11-14 |
7.33.94 7.35.30 7.36.11 | 354911 | CU-315e6er | Avail Cal new itin commission label | 2022-10-31 |
7.33.94 7.35.30 7.36.11 | 353219 | CU-30u08bc | FAR Folio Specials optimisation | 2022-10-31 |
7.33.93 7.35.29 7.36.10 | 354777 | CU-30m9f1j | Sales Overview charts default statuses | 2022-10-26 |
7.33.93 7.35.29 7.36.10 | 354247 | CU-2zxfrx1 | Pax Count report error | 2022-10-26 |
7.33.92 7.35.28 7.36.9 | 352582 | CU-2yfk5az | Pay Now link in res docs | 2022-10-17 |
7.33.92 7.35.28 7.36.9 | 352904 | CU-2y45qmh | Customer Statement Overpaid By | 2022-10-17 |
7.33.92 7.35.28 7.36.9 | 352913 | CU-2yfhnmr | Public Pay Now options | 2022-10-17 |
7.33.91 7.35.27 7.36.8 | 352681 | CU-2xd9r9j | Arrivals Departures SQL error | 2022-10-05 |
7.33.91 7.35.27 7.36.8 | 352697 | CU-2xdegx4 | Various error logs | 2022-10-05 |
7.33.90 7.35.26 7.36.7 | 351870 | CU-2w5c3v8 | Seurat regression fixes | 2022-09-26 |
7.33.89 7.35.25 7.36.6 | CU-2w5br89 | Seurat calendar error | 2022-10-13 | |
7.33.88 7.35.24 7.36.5 | 298577 | CU-33bvcr | Deposit payments | 2022-09-22 |
7.33.88 7.35.24 7.36.5 | CU-2vtxgu6 | Seurat imageset functionality Enterprise | 2022-09-22 | |
7.33.87 7.35.23 7.36.4 | 350950 | CU-2ve84w4 | Res Summary Extras ordering | 2022-09-20 |
7.33.87 7.35.23 7.36.4 | 349927 | CU-2uhrvch | Ops Chart special characters | 2022-09-20 |
7.36.4 | CU-2uc5e8r | Fiscalator: Tremol credit note | 2022-09-20 | |
7.36.3 | 349739 | CU-2u0fumw | Quick Search speed fiscal invoice | 2022-09-09 |
7.33.86 7.35.22 7.36.3 | 343656 | CU-2nwy1zt | contact reminders to include system name | 2022-09-07 |
7.33.86 7.35.22 7.36.3 | CU-2tfaec6 | extraneous comma in sql statement causing error | 2022-09-07 | |
7.36.2 | CU-2r1pehp | Morganite regression Rory 2 | 2022-08-18 | |
7.36.1 | CU-2pz6mwx | CU-2pz6mwx: Morganite regression Rory 1 | 2022-08-16 | |
7.33.85 7.35.21 7.36.1 | 343484 | CU-2q51gg5 | Res Import tool property | 2022-08-16 |
7.33.85 7.35.21 7.36.1 | 342921 | CU-2m3w752 | Add password change warning | 2022-08-16 |
7.36.0 | CU-2ptfnmu | 7.36 build | 2022-08-10 | |
7.36.0 | 336346 | CU-2jap416 | Change the Peach Payments URL in the DB | 2022-08-10 |
7.36.0 | CU-2he2gv2 | Fiscal API | 2022-08-10 | |
7.33.84 7.34.54 7.35.20 | CU-f7pk3q | Neuro Client Upgrades | 2022-07-04 | |
7.33.84 7.34.54 7.35.20 | CU-2kcw60k | MYSQL error on bed night report | 2022-07-04 | |
7.33.84 7.34.54 7.35.20 | 330752 | CU-2jny9ac | Res Summary doc missing billing contact detail | 2022-07-04 |
7.33.84 7.34.54 7.35.20 | CU-2jamh1y | limit version of fusioncharts | 2022-07-04 | |
7.35.19 | CU-2htcfqn | Save button missing guest checkin AWF | 2022-06-28 | |
7.33.83 7.34.53 7.35.19 | 338186 | CU-2e19hvg | Stop for repeat reminders | 2022-06-28 |
7.33.82 7.34.52 7.35.18 | CU-2ht8urn | AWF logging in database | 2022-06-24 | |
7.33.81 7.34.51 7.35.17 | 339180 | CU-2h88b6c | Revenue Report horisontal scroll | 2022-06-21 |
7.33.81 7.34.51 7.35.16 | CU-2gbh1un | Repeat Reminders repeating | 2022-06-21 | |
7.35.15 | 335411 | CU-2amj8na | ZED axis mapping | 2022-06-13 |
7.33.80 7.34.50 7.35.15 | 337013 | CU-2e19wya | Extras report add Res Consultant column | 2022-06-13 |
7.35.15 | CU-2exyc1j | Inventory error messages | 2022-06-13 | |
7.33.80 7.34.50 7.35.15 | CU-2f9b2x6 | Combined Reminders and AWF command | 2022-06-13 | |
7.33.80 7.34.50 7.35.15 | 335999 | CU-2auc2kv | Reminders on Web as Slave | 2022-06-13 |
7.33.80 7.34.50 7.35.15 | 337995 | CU-2f3htrh | Business Structure country ID | 2022-06-13 |
7.35.14 | CU-2a96ve6 | Inventory '0' balance check | 2022-06-06 | |
7.34.49 7.35.14 | CU-2amj9hj | Pyrite Regression Avail Cal MinLOS indicator | 2022-06-06 | |
7.33.79 7.34.49 7.35.14 | 337599 | CU-2ecpbxt | Peach Payments transaction ID length | 2022-06-06 |
7.33.78 7.34.48 7.35.13 | 329501 | CU-27cbd53 | Payments Due report missing res | 2022-05-12 |
7.33.78 7.34.48 7.35.13 | 332371 | CU-25k3jgb | Deleting Rates groups | 2022-05-12 |
7.34.48 7.35.13 | CU-27cc4z2 | MinLOS itinerary creation issues | 2022-05-12 | |
7.35.13 | CU-29h4ye5 | Pyrite Regression Rory 3 | 2022-05-12 | |
7.33.77 7.34.47 7.35.12 | 332822 | CU-27cat0p | 3gdirectpay upgrade to v6 | 2022-04-19 |
7.33.76 7.34.46 7.35.11 | CU-25dfggz | Neuro Agent AWF trigger logging | 2022-04-11 | |
7.33.76 7.34.46 7.35.11 | CU-25dajxk | Guest services email image | 2022-04-11 | |
7.33.76 7.34.46 7.35.11 | 330699 | CU-24wc0wz | Extras audit report modify date filter | 2022-04-11 |
7.33.76 7.34.46 7.35.11 | 332108 | CU-257ueve | Email as PDF from Folio Invoice report | 2022-04-11 |
7.33.76 7.34.46 7.35.11 | 330841 | CU-24w6733 | Guest services emails | 2022-04-11 |
7.35.10 | CU-25k8dec | Pyrite regression fixes keenan 1 | 2022-04-08 | |
7.33.75 7.34.45 7.35.9 | 331679 | CU-257pcc5 | Tourism.Today code updates | 2022-04-04 |
7.33.74 7.34.44 7.35.8 | 330898 | CU-24b36u2 | Password rule checking and validation | 2022-04-04 |
7.33.74 7.34.44 7.35.8 | 330263 | CU-24w4exm | Check-in indemnity char limit | 2022-04-04 |
7.33.74 7.34.44 7.35.8 | 330929 | CU-24b3cyu | Reservation Summary PDF comm label | 2022-04-04 |
7.35.7 | CU-24w819v | Pyrite Regression fixes Keenan 1 AWF | 2022-03-31 | |
7.35.6 | CU-24gv3dg | Pyrite Regression fixes Jaco 2 | 2022-03-29 | |
7.35.6 | CU-238w8e8 | Pyrite Regression fixes Rory 2 | 2022-03-29 | |
7.33.73 7.34.43 7.35.6 | 329842 | CU-23ztq3q | Wetu activity days | 2022-03-29 |
7.33.73 7.34.43 7.35.6 | 324677 | CU-1v75ree | Enterprise Utils revamp | 2022-03-29 |
7.34.42 7.35.5 | 328940 | CU-23tw5bm | Rate Setup Filter listing margin 2 | 2022-03-22 |
7.33.72 7.34.42 7.35.5 | 329225 | CU-23mb2fb | Premature rounding at component when overriding 2 | 2022-03-22 |
7.33.71 7.34.41 7.35.4 | 329225 | CU-2015hx8 | Premature rounding at component when overriding | 2022-03-16 |
7.35.3 | CU-1zvgx6r | Pyrite Regression fixes Jaco 1 | 2022-03-10 | |
7.35.3 | CU-1zvgx8d | Pyrite Regression fixes Rory 1 | 2022-03-10 | |
7.33.70 7.34.40 7.35.2 | 327977 | CU-1znvgy1 | CRM Events with apostrophe not selectable | 2022-03-07 |
7.33.70 7.34.40 7.35.2 | 327130 | CU-220ryz2 | Multiple currency bookings | 2022-03-07 |
7.33.70 7.34.40 7.35.2 | 320863 | CU-22hw3fn | Guest Nationality popup row heights | 2022-03-07 |
7.33.70 7.34.40 7.35.2 | 328940 | CU-1zvm386 | Rate Setup Filter listing margin | 2022-03-07 |
7.35.2 | CU-206yw1g | 7.35 build files for additional changes | 2022-03-07 | |
7.33.70 7.34.40 7.35.2 | 329323 | CU-1zvk6f5 | Cancel button disabled in New Itin Item popup | 2022-03-07 |
7.35.1 | CU-22qmvau | Inventory in_api_tables added | 2022-02-25 | |
7.35.0 | CU-3ve6c9 | Automated workflows > Prov expiry Added support for Provisional Expiry to Automated Workflows | 2022-02-23 | |
7.35.0 | CU-1zw09t3 | Inventory Processing - Transactions The module creates the financial, cost transactions for changes in inventory / stock. | 2022-02-23 | |
7.35.0 | CU-22hzhb3 | 7.35 build Build of supporting files and migrations for 7.35 release | 2022-02-23 | |
7.35.0 | 328404 | CU-22c94mp | Customisation DB field length Increases the size of the Customisation note options, ie. Terms and Conditions | 2022-02-23 |
7.35.0 | 326918 | CU-1zw16fa | Misc Audit Trail Adds a new audit trail report, to report on changes in various misc pages (ie. Environment Setup) | 2022-02-23 |
7.33.69 7.34.39 | 328059 | CU-226b93e | Peach Payments transaction ID Alters Peach Payment ID to confirm with new bank requirements | 2022-02-21 |
7.33.69 7.34.39 | 325846 | CU-20k00v2 | Itin popup alloc display Corrects the display of the allocation selection on the itinerary popup | 2022-02-21 |
7.33.69 7.34.39 | 318325 | CU-1u512ue | Reservation Import Tool rewrite Rewrite of the tool that imports bulk reservations, with a complete redesign and various bug fixes | 2022-02-21 |
7.33.69 7.34.39 | 280096 | CU-21fdyb3 | Extras Report last report Fixed issue with returning to the Extras Report using the Last Report button | 2022-02-21 |
7.33.68 7.34.38 | 326450 | CU-207d87j | Batch popup oops error Fixes error where the financial system has not been selected in the Financial Interface GL setup. | 2022-02-03 |
7.33.38 7.34.38 | 326477 | CU-207h95g | Add Rates rate periods phantom accomms Fixes display or orphaned and unlinked accommodation types when adding rates | 2022-02-03 |
7.33.67 7.34.37 | 322372 | CU-1zgm4fp | Inactive environment access This fix restricts access to inactive environments | 2022-02-02 |
7.33.67 7.34.37 | 326395 | CU-201w5jc | Add Rates rate periods performance This fix improves the performance when adding rate periods during rates setup | 2022-02-02 |
7.33.66 7.34.36 | 324949 | CU-1ym1357 | FAR Day RO date selector Date selectors will now be visible and active when loading a profile on the FAR in read-only mode | 2022-01-26 |
7.33.66 7.34.66 | 325662 | CU-1zgkk5z | Rate rounding PAX regression This fixes editing of rate headers on a PAX rate | 2022-01-26 |
7.33.66 7.34.36 | 325658 | CU-1zaz01p | Specials calc-only components This fixes an issue with Special deduction from calc-only components | 2022-01-26 |
7.34.36 | 325649 | CU-1zgj4ty | Filter popup large data speed issues This fixes a performance issue with a large number of Agents on the Filter popup | 2022-01-26 |
7.33.65 7.34.35 | 324215 | CU-1yzd2gq | MRC multi-itinerary check-in issue Multi-itinerary reservations, with gaps between the itineraries, will now check in and out correctly | 2022-01-19 |
7.33.65 7.34.35 | 322189 | CU-1ym2w63 | Contact created report filters 2 This fix addresses some issues with Contact Created filter on the Guest History report | 2022-01-19 |
7.33.65 7.34.35 | 323702 | CU-1xhk402 | MRC double check-in This fix prevents check-in when a previous room has not been checked out | 2022-01-19 |
7.34.34 | 324825 | CU-1y8jq0n | MinLos performance optimisation This fix addresses MinLOS performance issues | 2022-01-11 |
7.34.33 | 315920 | CU-1xqbt61 | General user access This fixes Filter popup user access issues on some user groups | 2022-01-06 |
7.33.64 7.34.33 | 320515 | CU-1w9h0za | Rate component premature rounding This fixes inaccuracies where certain rate components were rounded prematurely | 2022-01-06 |
Keep up to date with us
Menu
Visit our website
ResRequest Modules
- Business Intelligence
- Central Reservations
- Channel Management
- Customer Relationship Management
- Developer
- Email Series 2022
- Email Series 2023
- Financial Management
- Marketing tools
- Payment Gateways
- Point of sale
- Product
- Professional Services
- Property Management
- ResConnect
- ResInsite
- ResNova
- System Setup
- Technical Alerts
- Technical Tips
- Telephone Management
- Webinars Index