2021 ResRequest changelogs
VERSION | HELPSPOT REFERENCE | CLICKUP REFERENCE | DESCRIPTION | RELEASE DATE |
---|---|---|---|---|
7.34.32 | 323103 | CU-1x642wu | Revert POS extra API change Reverted incorrect code change | 2021-12-22 |
7.33.63 7.34.31 | 322189 | CU-1wunw37 | Contact created report filters This fix addresses some issues with Contact Created filter on the Guest History report | 2021-12-21 |
7.34.31 | 321793 | CU-1wf9b8m | 7.34 Casio Extras Casio imports are now working correctly on 7.34 | 2021-12-21 |
7.33.63 7.34.31 | 322154 | CU-1wuncqk | Res Audit Trail notes overlib quotes Fixed issue with quote characters on the overlibs on the Res Audit Trail | 2021-12-21 |
7.33.63 7.34.31 | 318264 | CU-1wmzn01 | Property Specific Extras fixes 3 Additional fixes to prevent property-specific Extras from causing financial reporting discrepencies | 2021-12-21 |
7.33.63 7.34.31 | 278677 | CU-dce30b | Check-in button behaviour Clicking the Check-in button now allocates or changes the room and checks the guests in as well. | 2021-12-21 |
7.33.62 7.34.30 | 320963 | CU-1vy6vp8 | Prov Exp room deallocation System user Automatic removal of expired provisional bookings is now performed by and logged as the System user | 2021-12-06 |
7.33.62 7.34.30 | 319840 | CU-1w3vy93 | Public Avail prov indicator revert A revert of the Public Avail prov indicator | 2021-12-06 |
7.33.61 7.34.29 | 320783 | CU-1vrhqy7 | CRDB amount decimal places Fixed the decimal places in the amount sent to CRDB | 2021-12-01 |
7.34.29 | 318290 | CU-1u4w663 | Missing transaction records Fixed incorrect Exchange rate parameter that prevented financial records from being generated with POS Cash payments | 2021-12-01 |
7.33.61 7.34.29 | 319840 | CU-1v7ct4d | Public Avail prov indicator The user access "Allow provisional toggle" checkbox now has effect on the provisional indication on the public availability calendar. | 2021-12-01 |
7.33.61 7.34.29 | CU-2n9gj0 | Bulk Regeneration Tool A new tool for regenerating folios, itineraries, and payment plans in bulk | 2021-12-01 | |
7.33.61 7.34.29 | 319954 | CU-1v7cx74 | Waitlist results req rec properties Fixed property comparison for waitlisted results popup | 2021-12-01 |
7.33.59 7.33.60 7.34.28 | 315770 311150 314281 | CU 1te649m | DevGo2 Quick Fixes 1 - Remove rooming info from expired prov reservations upon login - Changed Bookings Info label - Business structure save property currency | 2021-11-09 |
7.33.59 7.33.60 7.34.28 | 316359 314057 | CU 1te60k7 | DevGo2 Quick Fixes 1 Rory - Date picker width - Extras Audit add filter by Modify date | 2021-11-09 |
7.33.59 7.33.60 7.34.28 | 293540 | CU 8tkr14 | Increase exchange rate decimal places Increased exchange rate decimal places | 2021-11-09 |
7.33.59 7.33.60 7.34.28 | CU 1uamffb | Merge conflict rebase fix Fixed a code merge conflict | 2021-11-09 | |
7.33.58 7.34.27 | 313721 | CU f1vqeq | Timezones This fix corrects the discrepancy on the Occupancy Calendar when viewed from a timezone where there's daylight saving. | 2021-10-18 |
7.33.58 7.34.27 | 310446 | CU cqdtv1 | Guest profile code table display order popup Fixed sequencing error on the Guest Profile code table | 2021-10-18 |
7.34.26 | 315874 | CU f1zd3t | Filter popup user access Fixed user access permissions for general filter popups | 2021-10-13 |
7.33.57 7.34.25 | 294895 | CU cqj7wm | MRC PDF export Added a report named Export to PDF which exports the Rooming Calendar as displayed to PDF. | 2021-10-06 |
7.33.57 7.34.25 | 287204 | CU dzkwg9 | MRC click twice to select res Fixed issue on the modern rooming calendar where you needed to click a cell twice to select it | 2021-10-06 |
7.33.56 7.34.24 | 314717 | CU dtyj3m | Offline certificate update Updated security certificate for offline servers | 2021-10-01 |
7.33.55 7.34.23 | CU dtw90p | Build Supernova widget Manual build files for the SuperNova widget | 2021-09-30 | |
7.33.54 7.34.22 | CU 8kd499 | SuperNova ResNova 3 support | 2021-09-29 | |
7.33.54 7.34.22 | 314059 | CU dm6bxk | Notice of deprecation to Classic Rooming Cal Deprecation notice on the Classic Rooming Calendar | 2021-09-29 |
7.34.22 | 314207 | CU dm5rrz | Cash point mapping validation Validation of mandatory cash point mapping setting | 2021-09-29 |
7.33.53 7.34.21 | 309939 | CU dm3c5w | New itin false popup Additional fix related to zero-night TBA itineraries being deleted | 2021-09-27 |
7.33.52 | CU- x62ck | Timezone SQL delimiters Fix to Timezone SQL file | 2021-09-27 | |
7.33.52 | 311490 | CUvbn74en | MRC Non-Stock-holding roomed bookings This fixes the display of non-stockholding bookings, ie. Quotaion, on the Modern Rooming Calendar | 2021-09-27 |
7.33.52 | 310967 | CU bn8n26 | Pesapal special characters This fixes failing Pesapal payments due to special characters in the principal name | 2021-09-27 |
7.33.52 | 312844 | CU bn8xf9 | Res Summary agent special characters This fixes a Specials characters issue on the reservation documentation for Agent contacts | 2021-09-27 |
7.33.52 | 313117 | CU-cqhv4e | Specials limited pax unlimited nights Fixes issue of multiple Specials not applying correctly to split itineraries | 2021-09-27 |
309939 | CU-bn5aq9 | Zero-night TBA itineraries Implement checks to prevent the creation of TBA itinerary items that have 0 nights. | 2021-09-27 | |
7.34.20 | CU cqnt9x | Regression Testing Fixes - Rate periods should not display past periods needs to be like normal rate period pop - Decativated rates need to have the * / italics so it stands out | 2021-09-27 | |
7.33.51 7.34.19 | 312718 | CU bfm24y | API rv_get_reservation duplication This fixes the issue of the rv_get_reservation API call duplicating the itinerary results | 2021-09-15 |
7.33.50 7.34.18 | 309909 | CU 7q8zy | TO POS Enhancement Record payments This enhancement extends the POS Create Extra (rv_create_pos_extras) API call to include payments received from Outlet Sales. An additional, optional array has been added to the call parameters which will record payments made on POS and link them to the relevant Extra. | 2021-09-09 |
7.34.18 | CU b3xhfp | Migration MinLOS menu position Fixes the menu position of the MinLOS entry | 2021-09-09 | |
7.33.49 7.34.17 | 311377 | CU 8rzzjy | FAR Day Specials field Added a field to the FAR Day for showing special(s) applied to a reservation | 2021-09-06 |
7.31.59 7.33.47 7.34.15 | CU c705gp | Neuro Scripts Supporting files for the Scripts implementation in Neuro | 2021-09-02 | |
7.31.59 7.33.47 7.34.15 | 281281 | CU 6mwcm0 | DT review TZ display toggle Fixed cross-timezone display of times on the Data Transfer Review page | 2021-09-02 |
7.34.15 | CU 8k9n07 | Regression Fixes Layout fix to Sales POS Locations | 2021-09-02 | |
7.34.15 | CU 8k9ejf | POS Mapping testing fixes After clicking the + button the new Extras column of the new row is now aligned correctly. | 2021-09-02 | |
7.34.15 | CU 8kc6kp | POS Mapping testing fixes 2 - Deleting Extras when linked to Sales items - property linking | 2021-09-02 | |
7.33.48 7.34.16 | CU 8kfxwv | Internal API merge conflict Fixed merge file conflict | 2021-09-02 | |
7.31.58 7.33.46 7.34.14 | 297606 | CU 6myxqd | Reminders DT warning on web props Reminders no longer have a Data transfer reminder when sending on the property environments | 2021-08-30 |
7.31.58 7.33.46 7.34.14 | 309621 | CU 6mx8t4 | Buss struct quotes email names Fixes sending of reservation document emails due to special characters in business structure entity names | 2021-08-30 |
7.33.46, and 7.34.14 | 311152 | CU 8trpbb | Welcome to paradise text Removed "Welcome to paradise" text from Guest Services page | 2021-08-30 |
7.31.57 7.33.45 7.34.13 | 302623 | CU 51g72x | Template max reservation date Extended max reservation date on database template | 2021-08-25 |
7.33.45 7.34.13 | 310644 | CU 7wzgej | Extras Custom Report totals Column totals now display on the Extras Custom Report for selected columns | 2021-08-25 |
7.31.56 7.33.44 7.34.12 | 310229 | CU 7q6k84 | Ops Chart itinerary rates The Ops Chart is now displaying rates on itinerary level. | 2021-08-19 |
7.31.55 7.33.43 7.34.11 | CU 4hdn4d | FAR notifications Unexpected FAR results due to currency grouping is now explained in a message | 2021-08-19 | |
7.31.55 7.33.43 7.34.11 | 302316 | CU 6mzw35 | Orphaned property-specific Extras fix 2 Deleting itineraries would no longer cause orphaned property-specific Extras | 2021-08-19 |
7.31.55 7.33.43 7.34.11 | 301257 | CU 3da5br | Wetu special characters Using quotes in Extra names will now work with Wetu | 2021-08-19 |
7.31.55 7.33.43 7.34.11 | 299865 | CU 7hf9ad | SEARCH not working on Bank / Cash Point filter pop-up The SEARCH was not working on the 'Bank / Cash Point' filter pop-up on the Payment Group and Payment Item reports. Functionality was added to facilitate this. | 2021-08-19 |
7.31.55 7.33.43 7.34.11 | 309806 | CU 7hpbjp | Discrepancy report: Error sorting on Room No This fix corrects the error given when Room Number is added to the sort list | 2021-08-19 |
7.31.55 7.33.43 7.34.11 | 310139 | CU 4fk35v | Extend search bar functionality res notes This fix extends the search bar functionality to include reservation notes. Search results which are notes only will show "(notes)" to the right of the reservation name. | 2021-08-19 |
7.31.55 7.33.43 7.34.11 | 307640 | CU 7q65wh | Enhance public create contact API call pr_create_contact Allow adding mobile number on creation of contact through API (pr_create_contact) | 2021-08-19 |
7.31.55 7.33.43 7.34.11 | CU 7hpp0z | Regression fixes Fix MinLos days not displaying required | 2021-08-19 | |
7.34.10 | CU 5cvc3y | Redstone Regression fixes - Public calendar MinLos indicators not working correctly - MinLos accommodation filter remembering previous rules selection | 2021-08-13 | |
7.31.53 7.33.41 7.34.9 | 297104 | CU 33dj0v | Commission Discount label Commission label can now be overridden on reservation documents | 2021-08-04 |
7.31.53 7.33.41 7.34.9 | 300147 | CU 4fkgh1 | Invoice unit special characters Invoicing unit name quotes will no longer cause slashes in invoices | 2021-08-04 |
7.31.53 7.33.41 7.34.9 | 297788 | CU 3kjg3p | Auto closing popups Navigating away from res details tab while Contact popup is open, will now automatically close the popup | 2021-08-04 |
7.31.53 7.33.41 7.34.9 | 292208 | CU e907c4 | Case-insensitive censysad Non-lowercase censysad username will no longer cause issues in the system | 2021-08-04 |
7.31.53 7.33.41 7.34.9 | 289935 | CU e0yuhy | Multiple Check-out rollback Classic Rooming Cal functionality to check out rooms multiple times are now available again | 2021-08-04 |
7.33.41 7.34.9 | CU 4bf3v6 | DB template fix A fix to the DB template to correct triggers | 2021-08-04 | |
7.33.40 7.34.8 | 308324 | CU 51gmxx | Res deallocate room Deallocating a room on the Reservation Rooming tab now works as expected | 2021-08-03 |
7.31.52 7.33.39 7.34.7 | 293167 | CU 43gq2t | Waitlist bookings should be same property This fix adds an additional filter on accommodation types to wait-listed items. | 2021-07-28 |
7.33.39 7.34.7 | CU 4bf5cb | Zero night res doc error Reservation document, with a zero-night itinerary present, no longer produces an error | 2021-07-28 | |
7.33.39 7.34.7 | CU 4bf7vz | Fin tab user access errors Lack of Reservation: Tabs (Financial) user access no longer cause errors | 2021-07-28 | |
7.34.7 | 292376 | CU 45d2qu | Persona timestamps Database fields have been added for recording persona timestamps | 2021-07-28 |
7.34.7 | CU 4bhx49 | Redstone Regression fixes - Legend height increase - add platform-browser titleService - options-wrapper div height - Change Days to Nights - Expand minLOS wording - Default MinLos nights selection - Prevent bypassing MinLos on itinerary popup - Update MinLos indicators on rate change in calendar | 2021-07-28 | |
7.34.7 | CU 4bcjuj | Redstone Regression fixes - Fixed behaviour of User access checkboxes - Renamed Allocation expiry date to Block expiry date | 2021-07-28 | |
7.31.51 7.33.38 7.34.6 | 306217 | CU 49dd4a | Telephone Extras Pop-up bug This fix corrects the record count to match the actual number of records displayed in the Telephone code table | 2021-07-19 |
7.31.51 7.33.38 7.34.6 | 299669 | CU 48wtqh | OTA Cancellations remove rooming When a reservation is cancelled, and the reservation has rooms allocated, the rooms will be deallocated | 2021-07-19 |
7.33.37 7.34.5 | CU 49d2a3 | Bridge user account API limits Limits are applied to results of certain Bridge API calls | 2021-07-16 | |
7.31.50 7.33.36 7.34.4 | 299236 | CU 43bbt5 | ESD labels on invoice PDF A hidden label is now in place for ESD machines to find customer name on invoices | 2021-07-14 |
7.31.50 7.33.36 7.34.4 | 305476 | CU 41h644 | Tracking codes not working independently This fix corrects an issue forcing Cost Centre 2 value to appear in only tracking value column 2. | 2021-07-14 |
7.31.49 7.32.18 7.33.35 7.34.3 | 280902 304949 | CU 41gvxn | MRC not saving in slave mode This fix allows room allocation and Auto Rooming when in Slave mode. | 2021-07-07 |
7.31.49 7.32.18 7.33.35 7.34.3 | 302639 | CU 3vhwev | TZ logging MRC out This fix corrects a timezone issue causing the MRC to be logged out prematurely | 2021-07-07 |
7.31.49 7.32.18 7.33.35 7.34.3 | 299669 | CU 45az8e | OTA Cancellations ignore allocated rooms When a reservation is cancelled via the API (using call rv_update_status), and the reservation has rooms allocated, the rooms will be deallocated | 2021-07-07 |
7.33.34 7.34.2 | CU 3xj4p9 | Rate popup position Avail Cal Fixes the position of the rate popup in Firefox | 2021-06-30 | |
7.33.33 7.34.1 | CU 3xhg06 | Rate popup position off screen for Firefox and Safari in Res Details This fix corrects the positioning of the rate popup on an itinerary item to prevent it popping up offscreen on certain resolutions | 2021-06-24 | |
7.31.48 7.32.17 7.33.32 | 302066 | CU 3nhq6w | Find Reservation header width The shaded header on the Find Reservation page is now filling the width of the content area. | 2021-06-23 |
7.31.48 7.32.17 7.33.32 | 297453 | CU 3ndzbm | Extra-only Invoice date Extra-only invoices, without any accommodation items, now displays the invoice date on the Tax Invoice popup. | 2021-06-23 |
7.33.30 | CU 3ngdep | Specials leftover discount calculation Leftover discount will now be calculated correctly when applying a Special Overview: A miscalculation occurs when a Special is applied, and not all discount can be deducted | 2021-06-15 | |
7.33.29 | CU 31epf2 | Sapphire regression issues Agent terms introduced a property level table for agent terms in addition to the existing top level terms. | 2021-06-15 | |
7.33.29 | CU 3bg57h | Guest check in consultant email Consultant now receives an email upon guest check-in using Guest Services | 2021-06-15 | |
7.33.29 | CU b0yh7y | Bridge Audit Trail Enterprise Various API calls are added for Bridge operations, as well as an audit trail of all operations | 2021-06-15 | |
7.33.29 | CU 3bg57h | Guest check in consultant email | 2021-06-09 | |
7.33.29 | CU b0yh7y | Bridge Audit Trail Enterprise | 2021-06-09 | |
7.31.46 7.32.15 7.33.28 | 298804 | CU 3bj9vw | Add Google Analytics Id to front end This fix activates the Google Analytics checkboxes without having to contact Support for assistance | 2021-06-02 |
7.31.46 7.32.15 7.33.28 | CU 3h9kkw | Modification requests breaking API This fix removes the debug message in mail code used by modification requests that writes to the output buffer causing the API calls to break. | 2021-06-02 | |
7.31.45 7.32.14 7.33.27 | 300139 | CU 3bg86d | Unable to add guests into second room This fix fixes an issue where users were unable to add guest contacts to rooms where the same day had multiple rooms involved | 2021-05-26 |
7.31.44 7.32.13 7.33.26 | 297700 | CU 2xd489 | Prevent overstepping max pax The fix will now prevent adding more guests to a room than specified. | 2021-05-24 |
7.33.26 | CU 319jkh | API external user linked agent This fix ensures that when the API is used to look up rates by an external user this always uses the linked agent | 2021-05-24 | |
7.31.42 7.32.11 | 296384 | CU 2veckh | Specials uneven rate group distribution This is a backport of the uneven rate group distribution fix included in "CU-2qe6na: Specials action log {294749,296384}" to versions 7.31 and 7.32 | 2021-04-28 |
7.33.22 | 297637 | CU 2verv9 | API rv_create agent rate override checks Making an rv_create API call with agent rate overrides will now work as expected | 2021-04-23 |
7.33.21 | 297211 | CU 2tecdc | Agent default rate When editing the global Rate default on a 'Agent' pop-up record, defaults for all other agents are now kept intact | 2021-04-19 |
7.33.20 | 294749 296384 | CU 2qe6na | Specials action log Special amounts are now deducted proportionally between rate groups, and Support can now see how the discount is calculated | 2021-04-19 |
7.31.41 7.32.10 7.33.19 | 295939 | CU 2n9b4d | Room Financials folio TBA check The MRC Room Financials popup will allow invoicing of any folios not containing TBA items. | 2021-04-12 |
7.33.19 | CU 2k9gmk | Guest Check-In Image Fixes This fix ensures that image of any size covers the guest services header area. | 2021-04-12 | |
7.33.19 | 295275 | CU dce470 | Sun interface Exporting to Sun Systems is now possible. | 2021-04-12 |
7.33.18 | CU 2neym2 | Rate range API call commission flag When the rt_get_rate_range call is used the commission flag is now being pulled through correctly. | 2021-04-09 | |
7.31.40 7.32.9 | 161985 | CU 2fbufj | FI setup screen Fixes to various issues on the Financial Interface setup screens | 2021-03-30 |
7.31.40 7.32.9 7.33.17 | 293753 | CU 2hc4ve | Res tabs RO user access Users can now navigate the Reservation tabs without being shown the Addition Setups screen | 2021-03-30 |
7.33.17 | CU 2hcv2u | Email Template Fix - Regression This fix was to address the alignment issue of the check-in now button on the guest check-in reminder email template. | 2021-03-30 | |
7.33.16 | CU 2hatqa | Check-in Email Reminder Alignment This fixes an allignment issue on the Check-in reminder with the "Check-in now" Button at the bottom of the email. | 2021-03-26 | |
7.31.39 7.32.8 7.33.14 | 292348 | CU 2f8e2h | Wetu accomm reverse lookup Doing a reverse lookup on Wetu acommodation mappings will now return the correct results. | 2021-03-23 |
7.33.14 | CU 2fbth6 | AWF editing hangs Attempting to edit an existing automated workflow will now load successfully | 2021-03-23 | |
7.33.14 | CU 2ffx8z | Guest check-in email fixes Improve UI on check-in button, and fix subject line on check-in reminders | 2021-03-23 | |
7.31.38 7.32.7 7.33.12 | 293218 | CU 2bdbtb | Lessen Calendar Width On Systems This fixes alignment issues on guest survey batch report | 2021-03-10 |
7.33.12 | CU 2bdctf | Guest Check-In - Header Image Adjustment This fix adds a dark grey background colour to the header image, so that the text is visible when no image is present. | 2021-03-10 | |
7.33.12 | CU 2bdbh4 | User Access Audit Report Reminders This fix excludes Reminders from User Access Report | 2021-03-10 | |
7.31.37 7.32.6 | CU 29cw9v | Pax Count opening height fix This fixes the issue of the Pax Count popup cutting off the buttons at the bottom | 2021-03-08 | |
7.31.37 7.32.6 7.33.11 | CU et18fb | Wetu Extra supplier Add support for Extra suppliers and mobile accommodation | 2021-03-08 | |
7.31.37 7.32.6 7.33.11 | 293320 | CU 299ywh | POS Mapping popup quick overhaul The POS Mapping popup has been overhauled and modernised | 2021-03-08 |
7.33.11 | 293506 | CU 29euh1 | Outlet sales optional API currency Made the Currency option optional on the rv_create_pos_extra API call | 2021-03-08 |
7.31.36 7.32.5 | CU ev4vwe | Standard report column show hide Fixed the show/hide on the Standard Report | 2021-03-03 | |
7.31.36 7.32.5 | CU eh3dmp | Step 2 of Booking wizard public styling Fixed the layout on the Booking Wizard Step 2 | 2021-03-03 | |
7.31.36 7.32.5 | CU emzj5x | Non-regression fixes - Payment gateway log images path corrected so that icons show correctly. - PAX count opening popup height adjusted to reveal bottom buttons - Alignment issue with financials columns in Room Financials popup. - On a Reservation, Add Reminder popup hangs when required field is left empty. - Quick Search Ts & Cs height adjusted - Allocations Expiry column widened to accommodate date picker - Add Guests popup resizing - Styling for printing fixed - Contact guest popup resize (7.33) - Email popup resize (7.33) | 2021-03-03 | |
7.31.36 7.32.5 7.33.9 | CU ez5dkq | Blank profile saving This fixes the issue of saving profiles without data | 2021-03-03 | |
7.31.36 7.32.5 7.33.9 | CU ex2ue4 | POS code table Oops error This fixes the Oops error when opening up the details of an extra on the POS code table | 2021-03-03 | |
7.31.36 7.32.5 7.33.9 | CU f0y8aa | Open email popup with oops error This fixes the Oops error when opening GL interface > Batches > Email as PDF | 2021-03-03 | |
7.31.35 7.32.4 7.33.7 | 292394 | CU ecxrm8 | Newlines in guest notes This fixes the Oops error when adding guests using the Manage Guests popup, any adding multi-line notes | 2021-02-22 |
7.31.35 7.32.4 7.33.7 | 273897 | CU dz590k | Web environment indicator This adds an indicator to the Environment Setup Code Table for property-on-the-web environments | 2021-02-22 |
7.31.35 7.32.4 7.33.7 | 290508 | CU ed59rv | Arrivals Departure Print totals When printing the results of the Arrivals/Departure Report, payment totals now match the reservation totals. | 2021-02-22 |
7.31.35 7.32.4 7.33.7 | 278061 | CU aytxw2 | ESD totals on top of invoice PDF This fixes the issue where ESD machines can not read the totals on some multi-page invoice PDF documents | 2021-02-22 |
7.31.35 7.32.4 7.33.7 | 287203 | CU c2yuv8 | MRC Go To Reservation Navigating to a reservation from the MRC, with read-only access to reservation tabs, now works correctly | 2021-02-22 |
7.31.35 7.32.4 7.33.7 | 292034 | CU e8zqgr | Add overlib to rates dropdown on Public Avail Cal Hovering over the rates input text field on the public Availability Calendar will now show information | 2021-02-22 |
7.31.35 7.32.4 | 292447 | CU ed3zv0 | Remove iVeri Lite from Payment Gateway list iVeri Lite has now been removed from the Payment Gateway list | 2021-02-22 |
7.31.35 7.32.4 | CU eexafw | Timezone database files Fix to Timezone SQL file | 2021-02-22 | |
7.33.7 | CU eh29ab | Pop-up centering fix This fix centers popups relative to the opening page/window | 2021-02-22 | |
7.33.7 | CU eh1e76 | Regression fixes 2020 5 Sapphire 5 Various minor regression fixes related to the Sapphire Sprint | 2021-02-22 | |
7.33.6 | CU ecx8pg | Regression fixes 2020 5 Sapphire 2 Various minor regression fixes related to the Sapphire Sprint | 2021-02-18 | |
7.33.6 | CU ef2fcm | Sapphire Regression Fixes 3 Various minor regression fixes related to the Sapphire Sprint | 2021-02-18 |
Keep up to date with us
Menu
Visit our website
ResRequest Modules
- Business Intelligence
- Central Reservations
- Channel Management
- Customer Relationship Management
- Developer
- Email Series 2022
- Email Series 2023
- Financial Management
- Marketing tools
- Payment Gateways
- Point of sale
- Product
- Professional Services
- Property Management
- ResConnect
- ResInsite
- ResNova
- System Setup
- Technical Alerts
- Technical Tips
- Telephone Management
- Webinars Index