2017 ResRequest changelogs
VERSION | HELPSPOT REFERENCE | JIRA REFERENCE | DESCRIPTION | RELEASE DATE |
---|---|---|---|---|
7.3.22 | 141120 | RRDEV-1226 | Back button on prov expiry After performing a post action, e.g. generating a report, creating a record or saving a record, and you click the back button in the toolbar it will produce a "document expired" error. This fix affects all areas where the back and forward toolbar buttons can be used in the system. | 2017-12-12 |
7.3.22 | 139639 | RRDEV-1205 | Save changes redirects incorrectly In a number of places in the system, popups and pages would redirect incorrectly and produce errors after selecting 'Save'. This has been fixed across the system. | 2017-12-12 |
6.16.33 | 142770 | RRDEV-1270 | Block overbookings Block bookings and/or allocations cannot have their statuses changed from Provisional to Confirmed if an overbooking would result. This ignores the central access control to allow the user to do this if they have access to do so. This fix will adhere to the access control and will behave the same across the system. | 2017-12-12 |
7.3.23, 6.16.33 | 142213 | RRDEV-1268 | Specials limited nights benefit application There was an issue when applying limited nights of benefit on a Special. In addition, when selecting a Special manually, the Special selection popup will now show a spinner while it is processing. | 2017-12-12 |
7.3.21 | 141083 | RRDEV-1212 | Agent popup add UUID rates Users were unable to add new rates (created under version 7) for an agent in the agent popup. | 2017-12-06 |
7.3.21 | 139746, 141062 | RRDEV-1211 | Cannot capture a credit card payment Credit card payments could not be made due to a file path problem. The code that executes the payment gateway/credit card functions are in a different location post plinth. This fix will resolve that issue by correcting the file path. | 2017-12-06 |
7.3.20 | 142247 | RRDEV-1227 | Similar contact popup timeout Public users, i.e. non-logged in users, had access to the replace contact popup through the RR public booking pages. Additionally a link to the popup appeared in Google search results showing system contact details online. Dev actioned the following: 1. Blocked this URL from being indexed in google (on google dashboard and in robots.txt file) 2. Added a block on the page itself to prevent public users from accessing it This fix has not been released to v6 as we have not found a v6 system that suffers from this. | 2017-11-30 |
7.3.19 | RRDEV-1261 | POS extra linking issue There was an issue with a POS system linking to Extras in the ResRequest system (under version 7). | 2017-11-25 | |
142704 | RRDEV-1260 | Data transfer timeout on invoices Due to a previous bug in the tc_sequence functionality it is possible for an "infinite loop" to occur when tc_sequence is supposed to calculate the next id for a record. This can make pages or DTs hang indefinitely and eventually lead to a crash as the system will run out of memory. | 2017-11-23 | |
7.3.23, 6.16.32 | 140936 | RRDEV-1209 | Tax Analysis Report GL currency taxes Tax amount is not converted to the GL currency (set on the Business structure) on the Tax Analysis Report. | 2017-11-08 |
7.3.17 | 136280, 139644 | RRDEV-1199 | tc_sequence data transfer issue "tc_sequence" keeps track of the next id for user facing ix tables (reservations, invoices etc). This table was not being data transferred as it wasn't included in the list of tables to transfer. This fix will add it to this list. It fixes incorrect invoice numbers, some performance issues as well as problems when an offline was replaced with a web's db causing older IDs to be "recycled". | 2017-11-07 |
7.3.16 | RRDEV-1208 | Utils UUID Due to v7 changes and specifically the move to InnoDB the following services had a UUID related bug: Casio Ericson Man3000 PowerPOS This meant that some of the integrations wouldn't function correctly. This issue resolves the issue for Casio, Ericson and Man3000 (PowerPos had already been resolved) | 2017-11-07 | |
7.3.15 | 139669 | RRDEV-1207 | PowerPOS UUID This log contains UUID fixes related to PowerPOS. | 2017-11-03 |
7.3.14 | 139376 | RRDEV-1203 | Email attachment file path issue When adding an attachment to an email it generated an error and didn't send the attachment. | 2017-10-31 |
7.3.13 | 136953 | RRDEV-1200 | Invoicing issue Users are not able to invoice or void invoices if the reservation was not created on the same environment as they are currently on. | 2017-10-26 |
7.3.13 | 137109 | RRDEV-1201 | Res notes transfer issue Reservation notes were not data transferred. | 2017-10-26 |
7.3.12 | 134243 & 134080 | RRDEV-1198 | Backport Multiple Res Summary Popups and Fav Icon fixes Backport Multiple Res Summary Popups and Fav Icon fixes from 7.4 to 7.3. | 2017-10-23 |
7.3.11 | 133886 | RRDEV-1177 | Various Plinth email popup issues This fixes various email popups issues in version 7. Email popups were not sending from the following areas: Review Master changes, Overbooking report, Contact report, CRM Custom report, Guest History report. | 2017-10-20 |
6.16.31 | 134991 | RRDEV-1192 | Fin export cost centre Financial exports, notably Pastel, Transaction item and Transaction item summary, now shows the cost center 2 value. | 2017-10-20 |
7.3.10 | 134604 | RRDEV-1190 | Error on block rooms popup An "oops" error appeared when navigating to the block rooms popup. Also, if you clicked the "Add" button, you would get an "A 404 error occurred" error. | 2017-10-19 |
7.3.10 | 135062 | RRDEV-1189 | Special rate period benefit application he Specials benefit was only applied when the Rate period matched a period specified in the Specials setup by name. This fix means periods are now evaluated by date range. | 2017-10-19 |
7.3.9 | 134928 | RRDEV-1186 | New contact linked address When a new contact is created from the Availability Calendar, and linked to an agent, the agent's address is not automatically linked. This is now fixed. | 2017-10-16 |
7.3.8 | 134548 | RRDEV-1184 | Pro-forma Service date on by default Service date on the Pro-Forma is off by default, this is now set to on by default. | 2017-10-11 |
7.3.7 | 134328 | RRDEV-1181 | Ledger Transactions UUID On the Ledger Transactions report (GL Interface -> Transactions) results are not shown for new transactional records that uses UUID's, which is on the Plinth systems. This has now been fixed. | 2017-10-11 |
7.3.6 | 134242 | RRDEV-1178 | Cannot save profile You are unable to use "Save Profile" to save new changes to an existing profile. This has now been fixed. | 2017-10-09 |
7.3.5 | 133744 | RRDEV-1172 | Set master broken on offline When changing master status from the offline it threw an error, e.g. "Undefined index: principal_name_short". It also failed to change to Master on either the offline or the Web. This fix will resolve this problem. | 2017-09-29 |
7.3.5 | 133672 | RRDEV-1171 | Extras Report email When sending an email using "Email as PDF" (from the Extras Report results), the email popup showed an "Additional setups required" error. This has now been fixed. | 2017-09-29 |
7.3.5 | RRDEV-1170 | UUIDs on transfer tables and HTTPS issue The tc_transfer (data transfer) table is using UUIDs rather than ix fields (e.g. RS1, RS2 etc). This is defined by the field tc_table.tc_table_user_facing_yn and should be "1" for tables that need an ix field. The problem is with the db upgrade scripts and was introduced in 7.3. This fix should fix the issue so that all future clients upgrading to 7.3 will not suffer from this issue. NOTE: All clients being upgraded to 7.3 should be upgraded to this version: 7.3.5 as all prior versions will have this issue. | 2017-09-29 | |
7.3.4, 6.16.30 | 130737 | RRDEV-1168 | Res docs commission hide by defaultChange to have the reservation documents (reservation and itinerary summary) hide commission by default. (Previously is would show by default). | 2017-09-19 |
7.3.3 | 132795 | RRDEV-1167 | Provision Expiry Date override from Wiz 2 When specifying a Provision Expiry Date, other than the default on the reservation creation Wizard Step 2, the new date does not reflect on the reservation. The default date was applied instead. This has now been fixed. | 2017-09-14 |
7.3.3 | 132828 | RRDEV-1166 | Folio Invoice report sorting and ID range On the Folio Invoice Report, sorting is not working properly on Res number and Invoice number columns and the Invoice Number Range search filter is not working. These issues have both been fixed. | 2017-09-14 |
7.3.2 | 132794 | RRDEV-1165 | Prov expiry report notify agent email Users couldn't send an agent notification email from the provisional expiry report. This error was due to a part of the code that was not correctly converted for Plinth. | 2017-09-13 |
7.3.1 | 132407 | RRDEV-1159 | Rooming calendar speed Rooming calendar is EXTREMELY slow when loading the properties and unallocated reservations. It is not related to the number of properties selected. | 2017-09-12 |
7.3.1 | 132542 | RRDEV-1160 | Incorrect invoice ID Invoices were created with an incorrect ID. The expected ID is WBM12345, but it created it as WBMWB12345 instead. The format of the ID is db_code + prefix + number, ie. WB+M+12345 This also applies to the batches created for posting to a ledger. The hotfix will prevent future invoice and batches from having an incorrect number. A script will be developed to fix the existing incorrect ID's, and I will execute that on the affected (7.3.x) clients after release of the hotfix. | 2017-09-12 |
7.3.1 | 132446 | RRDEV-1148 | Unit/stay apply override When creating an itinerary from the Availability Calendar, and the "per stay" or "per unit" override fields are visible (even if not populated), the amount is stored on the itinerary as an override amount. After the fix non-override amounts will not be stored as override amounts. | 2017-09-12 |
7.3.1 | 132407 | RRDEV-1150 | Email popup height in Firefox The height of the email popup is insufficient in Firefox, causing the 'Send' and 'Cancel' buttons to be off the page. This has now been adjusted. | 2017-09-12 |
7.3.0 | RRDEV-1127 | Offline Windows issues Since plinth was released RR no longer worked on Windows offlines. Several fixes were made to ensure offlines work on Windows. | 2017-09-06 | |
7.3.0 | RRDEV-1106 | Per stay' override produces wrong amount upon regeneration The issue occurs when a reservation has a 'Per stay' override and spans a rate period boundary and the system default is set to split per rate period. The result is that the multiple itinerary lines created (usually 2) each hold the per stay amount as the payable amount on the item if itineraries are regenerated. On a reservation created internally in RR, the initial creation reflects the correct charges. However, if folios are regenerated each item is priced at the value of the 'Per stay' override so the price is doubled. When a reservation is created via Sprout (online booking channels, Nightsbridge, Expedia etc), regeneration is evidently performed immediately upon creation, with the result that the charge will always reflect incorrectly. Since Sprout bookings always apply a 'Per stay' override, the problem will occur every time the above scenario arises, irrespective of which channel sourced the booking. | 2017-09-06 | |
7.3.0 | RRDEV-1143 | Database upgrade scripts for v7.2 Database upgrades scripts for 7.2 (and consequently 7.3) from all current older versions have been made. | 2017-09-06 | |
7.3.0 | 93972, 114917 | RRDEV-788 | Data transfer enhancements Data transfers between offline and web servers are not working properly (table locking issues). | 2017-09-06 |
7.3.0 | RRDEV-1102 | Remove old '_ix' field indexes from all tables The purpose of this fix was to remove old '_ix' field indexes from all database tables. During our performance problems we had added indexes to many fields, in an attempt to speed up the database. This proved to make no difference, however, and thus these indexes (which actually slow down some operations) needed to removed now. | 2017-09-06 | |
7.3.0 | RRDEV-1111 | Incorrect field formats on [ad_useraccess] The following database fields on the ad_useraccess table have been defined as type varchar(13) (varchar: data type of a field which can hold letters or numbers) when they should be integers (integer: is a whole number, not a fraction, which can be a negative, zero or positive number): rf_database_id; sc_group_id. This affects how other tables link to the ad_useraccess table using foreign keys. | 2017-09-06 | |
7.3.0 | 125452 | RRDEV-1134 | Tax table alignment ESD machines in Zimbabwe require the labels in the tax table on Tax invoices to be right aligned. These ESD machines are different to the ones in East Africa, which are able to handle left aligned labels. Note that this change only affects the pdf format of the Tax Invoice. It does not affect the html view, or any format of the Proforma. | 2017-09-06 |
6.16.29 | RRDEV-1135 | Login popup timing When logging in from Chrome, the login popup is stuck with the "Please Wait" message. This works on other browsers. This seemed to have come about with the release of Chrome version 60.0.3112.101. | 2017-08-15 | |
6.16.28 | 130159 | RRDEV-1131 | Incorrect tax rate on PowerPos extras subject to tax groups PowerPOS extras that are subject to tax groups are being created in RR with an incorrect tax percentage and amount. | 2017-08-10 |
6.16.27 | 127389 | RRDEV-1125 | Extra's Custom report not showing agent names Extra's Custom report was not showing agent names, instead it showed all results as agent: Direct. | 2017-07-24 |
6.16.26 | RRDEV-1105 | API Bridge2 whitelist addition | 2017-07-10 | |
6.16.25 | 124053 | RRDEV-1097 | Sales by Reservation report extra category filter When the Extra Category filter is used, the Sales by Reservation Report produces an error, an no output. | 2017-06-22 |
6.16.24 | RRDEV-1095 | New Relic ignore transaction for data transfer lock | 2017-06-17 | |
6.16.23 | 123442 | RRDEV-1094 | Guest profile and tripsheet deleted items Guest profile and tripsheet deleted items are made inactive instead, despite no data captured for them. | 2017-06-08 |
6.16.22 | 121069 | RRDEV-1098 | Customisation screen not saving blank text The rich text editor (FckEdit) is not working on the customisation screen. | 2017-05-26 |
6.16.21 | 120704 | RRDEV-1077 | Component split screen saves slowly Investigate why the 'Component split' screen on the Rate Sheet saves slowly. | 2017-05-24 |
6.16.20 | 122421 | RRDEV-1084 | Wiz step 2 Add Extra not saving tax rates correctly On Wizard Step 2, adding an Extra does not correctly populate the tax rate percentage, resulting in zero. | 2017-05-18 |
6.16.19 | 116530 | RRDEV-1016 | rt_get_rate_total_range rounding error and Sprout db field type change | 2017-03-24 |
6.16.18 | 116530 | RRDEV-1016 | rt_get_rate_total_range rounding error and Sprout db field type change | 2017-03-24 |
Keep up to date with us
Menu
Visit our website
ResRequest Modules
- Business Intelligence
- Central Reservations
- Channel Management
- Customer Relationship Management
- Developer
- Email Series 2022
- Email Series 2023
- Financial Management
- Marketing tools
- Payment Gateways
- Point of sale
- Product
- Professional Services
- Property Management
- ResConnect
- ResInsite
- ResNova
- System Setup
- Technical Alerts
- Technical Tips
- Telephone Management
- Webinars Index