2016 ResRequest changelogs
VERSION | HELPSPOT REFERENCE | JIRA REFERENCE | DESCRIPTION | RELEASE DATE |
---|---|---|---|---|
6.16.17 | 111322 | RRDEV-938 | Proforma and invoice tax amounts mis-match When invoicing extras the invoice does not match the proforma. | 2016-12-07 |
6.16.16 | 109769 | RRDEV-936 | Tax Analysis extra excl tax Tax Analysis report is displaying incorrect values when grouping at Invoice level when 'Reserve Entrance Fee - 2016' is applied. | 2016-12-01 |
6.16.15 | 103224 | RRDEV-935 | Extra stock availability showing deleted extras In the "View Stock Availability" popup the availability check is failing to exclude the audit records (changes to extras). | 2016-11-25 |
6.16.14 | RRDEV-830 | Fix filters on archive reports | 2016-11-22 | |
6.16.14 | 109332 | RRDEV-933 | Extras Tax Group save to fn_invoice_item_tax When invoicing a folio with extras using tax groups, the tax group is not split into tax rates when saving to fn_invoice_item_tax | 2016-11-22 |
6.16.13 | 108760 | RRDEV-925 | Preview Tax Invoice Extras tax group duplication On the Preview Tax Invoice, the Extras tax group percentage seems to be duplicated. | 2016-11-18 |
6.16.12 | 108954 | RRDEV-923 | FAR report php incompatibility error Running a FAR report would be "blank", and generate errors in the apache error logs, when run. This should be true for any number of parameters. | 2016-11-18 |
6.16.11 | RRDEV-920 | rv_extra_tax transferred status 6.16 upgrade creates a new table rv_extra_tax, and doesn't not explicitly set the new records as transferred, resulting in massive data transfers directly after upgrade. | 2016-11-10 | |
6.16.10 | 106672 | RRDEV-918 | Rate sheet duplicate rates error On the rate shet duplicated simple rates from Exclusive Use - STO — Exclusive Use - IBO and then again from STO — IBO Rate type after which an error occurred. | 2016-11-09 |
6.16.10 | 107773 | RRDEV-916 | Sales By Folio report tax missing On the Sales By Folio report the tax is not showing in the 'Revenue incl tax' column when 'Show details > Commission = Payable' is selected. | 2016-11-09 |
6.16.10 | 107502 | RRDEV-910 | No-charge extra tax validation When adding no-charge extras, validation still requires a tax rate or group to be selected. | 2016-11-09 |
6.16.9 | 106661 | RRDEV-906 | Folio Invoice travel date datepicker issue Folio Invoice travel dates have a datepicker issue, which is preventing the PDF export from working. | 2016-11-04 |
6.16.8 | 98177 | RRDEV-855 | CRM report using "Agent contacts filtered by" CRM report - When the filter: "Agent contacts filtered by" is applied, the contact person's first and last name are shown as the 'Agent relationship'. | 2016-11-03 |
6.16.8 | 98023 | RRDEV-807 | Final Date picker issues | 2016-11-03 |
6.16.8 | 106350 | RRDEV-902 | Revert RRDEV-597 Recalc totals in the case of split transfers Data transfers being perpetually locked and not completing. | 2016-11-03 |
6.16.7 | RRDEV-901 | Rooming Calendar - Bottom Scrollbar not working on maximized Screen Rooming Calendar - When you maximize the calendar, the horizontal scrollbar functionality is not working. | 2016-11-01 | |
6.16.7 | 105976 | RRDEV-896 | Guest History revert dupl line | 2016-11-01 |
6.16.6 | RRDEV-869 | 6.16 Regression fixes | 2016-10-28 | |
6.16.5 | RRDEV-867 | Regression fixes - Nicol | 2016-10-26 | |
6.16.5 | RRDEV-862 | Extra tax group regression fixes | 2016-10-26 | |
6.16.4, 6.15.5 | 99621 | RRDEV-848 | Rate period date picker Unable to edit an existing rate period, as the rate period is clashing with itself of saving the dates. | 2016-10-20 |
6.16.3, 6.15.4, 6.14.24 | 103324 | RRDEV-847 | Profile user access Profile page to only show profiles that user has access to (user level as well as global). | 2016-10-18 |
6.16.2, 6.15.3, 6.14.23 | RRDEV-837 | 6.15 Regression Fixes | 2016-10-17 | |
6.16.1, 6.15.2 | RRDEV-826 | Financial analysis drilldown reservation job Drill down to reservation from FAR not working on archive system. | 2016-10-12 | |
6.16.0 | RRDEV-825 | Extras Tax Wizard Step 2 When adding and editing an extra from the Reservation Wizard step 2 the tax rate/group selection is not working. | 2016-09-30 | |
6.16.0 | 97363 | RRDEV-822 | Rate Type Summary on ProForma When selecting "Rate Type Summary" on ProForma document, it doesn't show in generated PDF document. | 2016-09-30 |
6.16.0 | 95441 | RRDEV-784 | Public credit card payment screen CSS change Public page to use custom css file as opposed to global. | 2016-09-30 |
6.16.0 | 93225 | RRDEV-781 | Activate recordset scroll when using the Room Discrepancy report Activate the "Next" and "Previous" recordset scroll when the user clicks a booking from the Room Discrepancy report. | 2016-09-30 |
6.16.0 | 93223, 94005, 96397 | RRDEV-780 | Rooming calendar display becomes un-aligned when user zooms in or out The Rooming Calendar is not aligned and is out by the same height or amount of space as the top scroll-bar. | 2016-09-30 |
6.16.0 | 92446 | RRDEV-777 | Remove Logoff alert pop up showing on Login If you don't log off and want to start a new RR session, you are presented with a message in a popup instead of being logged in. | 2016-09-30 |
6.16.0 | 90895 | RRDEV-776 | Recording negative payments are inconsistent Recording negative payments are inconsistent and only works for the main payment recording area. | 2016-09-30 |
6.16.0 | 90647 | RRDEV-775 | Invoicing unit name is displayed on the proforma PDF even when deselected Proforma Invoice > Payment Plan > Invoicing Unit name The invoicing unit name is displayed on the proforma PDF, even when the user has NOT selected it. HTML is correct. | 2016-09-30 |
6.16.0 | 90183 | RRDEV-774 | Create reservation > Add Contact > Fails when an apostrophe is added to a new contact's name Special character problem — Contact person fails when an apostrophe is added to a NEW contact. This problem is replicated when using the pop up on: Wizard Step 1, Wizard Step 2, Res Details. | 2016-09-30 |
6.16.0 | 89810 | RRDEV-773 | Invoice: 0.00 charge extras must be displayed on HTML and PDF "Chargeable extras" should show on the invoice, even if the extra is 0.00 (like they do on the proforma). This must be fixed on HTML & PDF. | 2016-09-30 |
6.16.0 | RRDEV-771 | Trim older version db scripts Remove the older/unused version of the database upgrade files. | 2016-09-30 | |
6.16.0 | 91643 | RRDEV-763 | Erroneous javascript "return" statement The bug is in an area of javascript code that has a "return" statement in a function before the end. This means the function will never complete. | 2016-09-30 |
6.16.0 | 82440 | RRDEV-536 | Guest History report not handling dynamic filters correctly | 2016-09-30 |
6.16.0 | 94681 | RRDEV-783 | Change data transfer web logging tables to use InnoDB Three tables that are used in data transfers needed to be changed from Aria to the InnoDB data base engine. This is to help improve performance. | 2016-09-30 |
6.16.0 | 92638 | RRDEV-778 | Timestamps for POS & Telephone interface logging Add log files to data transfer timestamp for POS & Telephone interfaces. | 2016-09-30 |
6.16.0 | 101687 | RRDEV-834 | Regenerate folios itineraries Specials Folio / Invoice report - Regenerate Folios function and Reservation Folios/Invoices - Regenerate Itineraries: removing Specials and not adding to Audit trail. | 2016-09-30 |
6.16.0 | 101688 | RRDEV-833 | Grey invoiced itineraries If User Access under Reservations is set to 'Lock reservations...', all itinerary items in the past are displayed in grey. | 2016-09-30 |
6.16.0 | 100868 | RRDEV-827 | Rate group error on itinerary popup | 2016-09-30 |
6.14.22 | 101687 | RRDEV-834 | Regenerate folios itineraries Specials Folio / Invoice report - Regenerate Folios function and Reservation Folios/Invoices - Regenerate Itineraries: removing Specials and not adding to Audit trail. | 2016-09-29 |
6.14.21 | 101688 | RRDEV-833 | Grey invoiced itineraries If User Access under Reservations is set to 'Lock reservations...', all itinerary items in the past are displayed in grey. | 2016-09-29 |
6.14.20 | 100868 | RRDEV-827 | Rate group error on itinerary popup | 2016-09-22 |
6.14.19 | 97363 | RRDEV-822 | Rate Type Summary on ProForma When selecting "Rate Type Summary" on ProForma document, it doesn't show in generated PDF document. | 2016-09-21 |
6.15.1 | 98863 | RRDEV-809 | Incorrect overbooking on allocation draw down Allocation is used on a reservation yet the calendar shows an overbooking, suspect this is related to the recent block booking hotfix | 2016-09-08 |
6.15.1 | 98943 | RRDEV-808 | Specials Removed popup When an itinerary is edited, an "Automatically removed special" popup is displayed. | 2016-09-08 |
6.15.1 | 98023 | RRDEV-797 | Archiving contact deletion bug Contacts are not being deleted in the archiving process. | 2016-09-08 |
6.15.1 | RRDEV-792 | Jaco Regression Testing Fixes General fixing of regression testing issues. | 2016-09-08 | |
6.15.1 | 93280 | RRDEV-791 | Rate period date popup The rate period date popup is not responding to 'Save and Close'. | 2016-09-08 |
6.15.1 | 95833 | RRDEV-805 | Correct currency on extras entry User isn't able to set/use the correct currency on the Rooming Calendar or Extras Quick Entry when adding extras. | 2016-09-08 |
6.15.1 | RRDEV-802 | Archive reporting Provide increased reporting flexibility within an archive system. | 2016-09-08 | |
6.15.1 | RRDEV-811 | Nicol - regression testing fixes 2 Fixes from 6.15 regression testing. | 2016-09-08 | |
6.15.1 | 98023 | RRDEV-807 | Final Date picker issues | 2016-09-08 |
6.15.1 | 95640 | RRDEV-799 | Occupancy calendar block allocation stock issue Occupancy Calendar shows incorrect occupancy data on days where a block booking draw-down exists for an expired allocation. | 2016-09-08 |
6.15.1 | 96560 | RRDEV-795 | Rooming calendar spacing issue | 2016-09-08 |
6.15.1 | RRDEV-794 | Nicol - regression testing fixes Issue to address issues found during regression testing for the July sprint's release. | 2016-09-08 | |
6.15.0 | 91643 | RRDEV-697 | Prevent circular guest relationships The system is allowing a secondary guest (A) to be linked to a primary guest (B), and for guest B to be then added to another room as a secondary linking back to (A). This causes an infinite loop when trying to resolve addressee on a proforma. | 2016-08-05 |
6.15.0 | 87836 | RRDEV-696 | Imageset issues | 2016-08-05 |
6.15.0 | 87570 | RRDEV-683 | Remove Php4 remnants from offline servers Advised that there are coding implications i.e. it's not just a file / deployment script update. | 2016-08-05 |
6.15.0 | 87420 | RRDEV-682 | Suppress Write-off cash point on res documents Suppress invalid, "write off" cash points from appearing on reservation documents as "blank" bank details. Reservation documents should only show the relevant bank details and should ignore "write off" bank details. | 2016-08-05 |
6.15.0 | 82268 | RRDEV-597 | Recalc totals in the case of split transfers Provide a more comprehensive method of catering for Recalc Totals on the receiving environment when the financial updates on a reservation are split across multiple data transfers. | 2016-08-05 |
6.15.0 | RRDEV-786 | Fix sc table db location for Extras Taxes Database changes needs to be moved to correct location for deployment scripts to work. | 2016-08-05 | |
6.15.0 | RRDEV-686 | Enhance data transfer report Enhance the data transfer report to enable filters for: date range, a specific transfer, source, selected servers. | 2016-08-05 | |
6.15.0 | 84992 | RRDEV-680 | Record additional data on telephone interface tables Extra field on the telephone report that adds the reservation number to any call that has been allocated to a room, even after the extra was removed it will be an easy indication that a user had removed it. Navigating to the ticket from a non-property environment will be much easier this way To label all extensions not mapped as "Office" or "admin block" as to reduce confusion for customers. | 2016-08-05 |
6.15.0 | 84025 | RRDEV-678 | Audit differentiation when reservation created from block template The audit trail entry for creation of a new reservation needs to show whether the reservation was created normally or from a block template. | 2016-08-05 |
6.15.0 | 80608 | RRDEV-620 | Dev: Allocation Materialisation enhancements | 2016-08-05 |
6.15.0 | RRDEV-547 | Implement Tax Groups on Extras | 2016-08-05 | |
6.14.18 | 98863 | RRDEV-809 | Incorrect overbooking on allocation draw down Allocation is used on a reservation yet the calendar shows an overbooking, suspect this is related to the recent block booking hotfix. | 2016-09-07 |
6.14.17 | 98023 | RRDEV-807 | Final Date picker issues | 2016-09-06 |
6.14.17 | 98943 | RRDEV-808 | Specials Removed popup When an itinerary is edited, an "Automatically removed special" popup is displayed. | 2016-09-06 |
6.14.17 | 95833 | RRDEV-805 | Correct currency on extras entry User isn't able to set/use the correct currency on the Rooming Calendar or Extras Quick Entry when adding extras. | 2016-09-06 |
6.15.1, 6.14.16 | 98023 | RRDEV-806 | Further Date picker issues | 2016-09-02 |
6.14.15 | 98023 | RRDEV-804 | Date picker issues | 2016-09-02 |
6.14.14 | RRDEV-797 | Archiving contact deletion bug Contacts are not being deleted in the archiving process. | 2016-08-26 | |
6.14.14 | 95640 | RRDEV-799 | Occupancy calendar block allocation stock issue Occupancy Calendar shows incorrect occupancy data on days where a block booking draw-down exists for an expired allocation. | 2016-08-26 |
6.14.13 | 96560 | RRDEV-795 | Rooming calendar spacing issue | 2016-08-23 |
6.14.12 | 93280 | RRDEV-791 | Rate period date popup The rate period date popup is not responding to 'Save and Close'. | 2016-08-22 |
6.14.11 | 82063 | RRDEV-692 | Process cancellations on TourPlan interface Develop functionality to generate an email notification when a cancellation is received from the TourPlan interface. | 2016-07-12 |
6.14.10 | 91782 | RRDEV-723 | MySQL timeout for data transfers MySQL timeout for data transfers needs to be increased to copy with huge or accumulated transfers. | 2016-07-01 |
6.14.9 | 88524 | RRDEV-684 | Training system toggling master status on live system Training system toggling master status on live system. | 2016-06-24 |
6.14.9 | 89683 | RRDEV-675 | Contact (CRM) Report issues | 2016-06-24 |
6.14.9 | 87548, 82448 | RRDEV-637 | Imageset leftover issues Finish outstanding imageset issues and address issues highlighted in tickets. | 2016-06-24 |
6.14.9 | 85234 | RRDEV-636 | Locking for DT send transfer Add locking to the send transfer process to prevent conflicting processes. | 2016-06-24 |
6.14.9 | 65950 | RRDEV-616 | Date picker in key areas of RR Identify & fix high risk areas. | 2016-06-24 |
6.14.8, 6.12.12 | 90297 | RRDEV-691 | Extras cross-invoicing no folio A scenario on Wizard step 2 allows a cross-invoiced extra to be created, but then not linked to a folio. | 2016-06-22 |
6.14.7, 6.12.11 | RRDEV-658 | Cross-invoicing editing When editing an extra, with cross-invoicing not allowed, it will move the extra to folio #1. | 2016-06-03 | |
6.14.7 | RRDEV-600 | Reset the insert id in the central database class (mysqldb) each time a query is processed Reset the insert id in the central database class (mysqldb) each time a query is processed. If this is done it will not prevent the insertion of problem records entirely but it would mean they end up being orphaned rather than cross-linked – a better situation to be in. | 2016-06-03 | |
6.14.7, 6.12.11 | 80807 | RRDEV-533 | Cannot edit Res level rate on Block linked reservations | 2016-06-03 |
6.14.7, 6.12.11, 6.9.10, 6.7.24 | 82016 | RRDEV-534 | Vagrant setup needs to accommodate multiple RR instances | 2016-06-03 |
6.14.6, 6.12.10 | 87866 | RRDEV-663 | Readonly users can change user access When a user is limited to USER ACCES > READ ONLY, the New / Edit area of User Access behaves correctly i.e. the user cannot edit that section but the Function, Property and User pop-ups from the generated results section ignore the user access permissions. | 2016-06-01 |
6.14.5, 6.12.9 | 87554 | RRDEV-659 | Increase MySQL timeout to prevent DT issues The default timeout on MySql is not sufficient to complete long running SQL processes. This includes instances where a lot of data needs to be processed or possibly when the server load would cause some processes to last longer than usual, i.e. longer than the default timeout. This caused data transfers to fail (silently) without transferring the data. | 2016-05-20 |
6.14.4, 6.12.8 | 86808 | RRDEV-650 | Allocations are not showing for use on a reservation | 2016-05-17 |
6.14.3, 6.12.7 | 86768 | RRDEV-651 | Payment print confirmation currency Payment print confirmation currency. | 2016-05-12 |
6.14.2 | RRDEV-635 | Merge conflict fixes Merge conflict indicators are showing in Folio / Invoice Report and Provisional Expiry Report. | 2016-05-03 | |
6.14.2 | RRDEV-634 | Reverting RRDEV-586: PHP7 fixes Reverting RRDEV-586: PHP7 fixes until further development and testing can be performed. | 2016-05-03 | |
6.14.1, 6.12.6 | 86173 | RRDEV-627 | Access on Utils Utilities such as rate_fix is showing insufficient access. | 2016-04-28 |
6.14.0 | RRDEV-606 | Different head directories deployment test. | 2016-04-22 | |
6.14.0 | RRDEV-605 | Fix to user access audit stamp db files 2 Fix to move user access audit stamp db files to correct locations 2. | 2016-04-22 | |
6.14.0 | RRDEV-604 | Fix to user access audit stamp db files Fix to move user access audit stamp db files to correct locations. | 2016-04-22 | |
6.14.0 | RRDEV-603 | Fix to evolution interface db files Fix to move database script to correct directory. | 2016-04-22 | |
6.14.0 | RRDEV-602 | ResPhoenix db optimisation Database optimisation command as called by ResPhoenix does not have correct access permissions. | 2016-04-22 | |
6.14.0 | 25662 | RRDEV-598 | Central rates to cater for Optional Default Components | 2016-04-22 |
6.14.0 | 73197 | RRDEV-585 | Availability calendar print button On the Availability calendar the print button on the toolbar is inactive. | 2016-04-22 |
6.14.0 | 84352 | RRDEV-580 | Extras-only folio date When a folio contains only extras, the folio date is set to the creation date as opposed to the extra service date. | 2016-04-22 |
6.14.0 | RRDEV-528 | Convert guest email interface from Rocket Mailer to Mail Chimp Guest email interface to populate MailChimp mailing list. | 2016-04-22 | |
6.14.0 | RRDEV-490 | Graphics - finish any leftovers / feedback items Working from imageset issues on Quickwins and RR imageset issues documents. | 2016-04-22 | |
6.14.0 | RRDEV-487 | Extend audit capability Provide an audit trail in various parts of the system. Stage 1: Track who changed data and when. Stage 2: To store before and after data. Stage 3: Make the audit trail visible through the front end. Stage 4: Reporting. Current task will deliver stage 1, using an approach that is easily extendable to phases 2 and 3. | 2016-04-22 | |
6.14.0 | 76239 | RRDEV-469 | Ops Chart identifying guests as repeats on first visit Ops chart shows repeat guests even when not repeat. | 2016-04-22 |
6.14.0 | 79580 | RRDEV-466 | OPS Chart: Notes section EXPORT does not show room numbers correctly OPS Chart: Notes section EXPORT does not show room numbers correctly (HTML is correct). | 2016-04-22 |
6.14.0 | 79201 | RRDEV-465 | OPS Chart: Exports results under certain conditions as "overbookings" | 2016-04-22 |
6.14.0 | RRDEV-446 | Evolution interface changes (for Savanna) Change the format of the Evolution export files to comply with the requirements of Savanna's Evolution system. | 2016-04-22 | |
6.14.0 | 58648 | RRDEV-370 | Allocations Summary PDF does not reflect Allocations The Allocations Summary Report pdf does not reflect Allocations, it is empty. | 2016-04-22 |
6.14.0 | RRDEV-586 | PHP7 fixes php4 style constructors have been deprecated. | 2016-04-22 | |
6.14.0 | 58877 | RRDEV-462 | FAR - error when filtering for specials FAR report shows bookings with no specials when "Only include res with specials is selected". | 2016-04-22 |
6.14.0 | RRDEV-595 | Add index on [ad_res_detail] table Create an index on ad_res_detail.ad_res_detail_ix. This is important for performance reasons. Also check for any other missing indexes that may be negatively impacting performance. | 2016-04-22 | |
6.14.0 | 84828 | RRDEV-594 | Check against entry of invalid dates Apply date validation for entry of provisional expiry date and invoice date. | 2016-04-22 |
6.14.0 | 82075 | RRDEV-542 | API booking Allocations: Do not permit draw down from a Block Allocation | 2016-04-22 |
6.14.0 | 81723 | RRDEV-521 | Payment gateway popup positioning CSS problems with the credit card payment screens. | 2016-04-22 |
6.14.0 | 80562 | RRDEV-519 | Show blocks on occupancy calendar pop up Enhance the occupancy calendar popup to show more block booking and allocation information. For example show whether the reservations are drawing down from a block or allocation and indicate, on the allocations tab, which allocations are block allocations. | 2016-04-22 |
6.14.0 | 79023 | RRDEV-470 | Property Access is not working on rate sheet When a user is linked to a specific property, the add rates/Rate sheet modules allow the user to see/setup rates for all properties. | 2016-04-22 |
6.14.0 | 75877 | RRDEV-464 | FAR - error on profile save FAR - 'Save' and 'Save As' on report profile is broken (when date range exceeds 1 year). | 2016-04-22 |
6.14.0 | 61245 | RRDEV-463 | Payment gateway causes booking to fail on step 2 When a payment gateway is setup, bookings fail on step 2 (replicated on public - may affect internal calendar). | 2016-04-22 |
6.14.0 | RRDEV-392 | Specials Quickwin Display a notification to the user whenever a Special is changed automatically. | 2016-04-22 | |
6.12.5, 6.7.23 | 84631 | RRDEV-593 | Original Extras cross-invoicing (83615) not entirely fixed. | 2016-04-13 |
6.12.4, 6.7.22 | 84631 | RRDEV-587 | Extras cross-invoicing fix The initial view on the Extras search popup needs to be reverted to how it was before, with no search results. | 2016-04-11 |
Keep up to date with us
Menu
Visit our website
ResRequest Modules
- Business Intelligence
- Central Reservations
- Channel Management
- Customer Relationship Management
- Developer
- Email Series 2022
- Email Series 2023
- Financial Management
- Marketing tools
- Payment Gateways
- Point of sale
- Product
- Professional Services
- Property Management
- ResConnect
- ResInsite
- ResNova
- System Setup
- Technical Alerts
- Technical Tips
- Telephone Management
- Webinars Index