2019 ResRequest changelogs
VERSION | HELPSPOT REFERENCE | JIRA REFERENCE | DESCRIPTION | RELEASE DATE |
---|---|---|---|---|
7.17.58 7.25.28 7.28.16 | 223307 | RRDEV-2031 | Editing Extras with multiple instances When Extras are edited simultaniously, users will now be wanred about changes. | 2019-12-30 |
7.25.28 7.28.16 | RRDEV-1931 | Cloud POS integration API calls This will allow 3rd party POS providers to interface with ResRequest Enterprise via our API. | 2019-12-30 | |
7.17.57 7.25.27 7.28.15 7.29.1 | 252224 | RRDEV-2043 | Tax Analysis Extras GL Tax conversion Extras' tax amounts will now display correctly on the Tax Analysis report, when generated in GL currency. | 2019-12-23 |
7.17.56 7.25.26 7.28.14 | 252224 | RRDEV-2037 | FAR Folio Extras GL Tax conversion Extras' tax amounts will now display correctly on the FAR Folio, when generated in GL currency. | 2019-12-11 |
7.17.56 7.25.26 7.28.14 | 252466 | RRDEV-2041 | Rooming Cal Checkout button Rooming Calendar Check Out button will now be disabled after checking out. | 2019-12-11 |
7.25.26 | RRDEV-2038 | Imageset Styling Bug Ensured that the custom/client-specific styling pulls through correctly and overwrites the standard template styling. | 2019-12-11 | |
7.28.14 | RRDEV-2040 | Imageset File Referencing Bug Ensured that the system and imageset display correctly and do not hinder the user journey. | 2019-12-11 | |
7.25.25 7.28.13 | IM-1 | Creating 10 new ImageSet Templates Clients will be able to choose from 10 new, responsive and efficient login page templates. | 2019-12-04 | |
7.17.55 7.25.24 7.28.12 | 248589 | RRDEV-2022 | Upgraded mail library fixes Secure email sending will now work even if the security certificate has issues. | 2019-11-27 |
7.17.54 7.25.23 7.28.11 | 248589 | RRDEV-2010 | Upgrade mail library Secure email sending is now implemented. | 2019-11-27 |
7.17.53 7.25.22 7.28.10 | 248604 | RRDEV-2015 | Requests Received valid reservations Requests Received count will now only count valid reservations. | 2019-11-26 |
7.25.21 7.28.8 | RRDEV-1989 | Duplicated extras in reservation import Prevent duplicated extras during imports using the reservation_import tool. | 2019-11-13 | |
7.17.52 7.25.21 7.28.8 | 237245 | RRDEV-2005 | Large bulk payments redo Bulk payments will now process all payments. | 2019-11-13 |
7.17.51 7.25.20 7.28.7 | 245523 | RRDEV-1999 | Res folio and invoice tax descriptions The tax descriptions on Res folios and invoices are now consistent. | 2019-11-11 |
7.25.19 7.28.6 | 224393 | RRDEV-1885 | Custom CSS change to financial documents This enhancement will ensure clients are able to use png, pdf, jpg and jpeg for their financial logos allowing for clearer logos. | 2019-10-28 |
7.17.50 | 245307 | RRDEV-1984 | Remove New Relic from FAR This fix improves the speed of the FAR Day and Folio reports. | 2019-10-25 |
7.25.18 7.28.5 | 245307 | RRDEV-1984 | Remove New Relic from FAR This fix improves the speed of the FAR Day and Folio reports. | 2019-10-23 |
7.17.49 7.25.18 7.28.5 | 245689 | RRDEV-1957 | Enterprise special characters handling | 2019-10-23 |
7.25.17 7.28.4 | 245307 | RRDEV-1964 | Excessive concurrent MySQL threads Improved system stability. | 2019-10-21 |
7.17.48 7.25.16 7.28.3 | 237245 246163 | RRDEV-1963 | Revert RRDEV-1955 Large bulk payments | 2019-10-18 |
7.17.47 7.25.15 7.28.2 | 237245 | RRDEV-1955 | Large bulk payments Bulk payments will now process all payments. | 2019-10-16 |
7.25.15 7.28.2 | RRDEV-1933 | Reservation import - multiple extras Clients requiring importing of extras on to reservations have it import correctly. | 2019-10-16 | |
7.17.46 7.25.14 7.28.1 | 229649 | RRDEV-1946 | Payment Plan API fix API call rt_get_payment_plan now works for external users. | 2019-10-14 |
7.25.14 | RRDEV-1948 | Diagnostics and SystemInfo int API calls | 2019-10-14 | |
7.28.0 | RRDEV-1895 | GL frontend activation Financial interfaces can be setup and changed quickly and easily. | 2019-10-11 | |
7.28.0 | 228383 | RRDEV-1914 | CRDB payment gateway integration This introduces a new payment gateway to ResRequest Enterprise and ResNova: CSRB. Additionally, existing issues with payment gateways on Enterprise and ResNova have now been resolved. | 2019-10-11 |
7.28.0 | RRDEV-1948 | Diagnostics and SystemInfo int API calls | 2019-10-11 | |
7.28.0 | RRDEV-1950 | Remove new rooming calendar from menu and search | 2019-10-11 | |
7.17.45 7.25.13 7.27.7 | 239233 | RRDEV-1951 | FAR Folio Special Note The Special Note will now populate on the FAR Folio. | 2019-10-07 |
7.25.12 7.27.6 | 221252 | RRDEV-1922 | CRM Enhancements Various CRM enhancements have been implemented: Guest History report: Implemented filter for guests not linked to any booking Guest History report: Implemented filter for creation date of guests Guest History report: Implemented filter for when a guests email address has been changed Guest History report: Implemented a Nationality filteron the Guest Profile CRM (Custom) report: Implemented filter for creation date of guests CRM (Custom) report: Implemented filter for when a guests email address has been changed. | 2019-10-02 |
7.17.44 7.25.11 7.27.5 | 242911 | RRDEV-1945 | Fix rooming calendar misalignment on zoom | 2019-09-23 |
7.17.43 7.25.10 7.27.3 | 241416 | RRDEV-1941 | Payment gateway total issue Fixes the following issue: Duplicate payments recorded though only one of the payments have been made. | 2019-09-18 |
7.17.42 7.25.9 | RRDEV-1919 | Block enhancements phase 1 Improve the block bookings: - Correctly displaying the block link on a reservation when it becomes unlinked from it - Match the new design of dialogs found in other parts of the system (red header) - Correctly handle column overflows in tabled listings of data - Remove from/to date from being required on “Find block template” - Improve the “Find block template” searching user experience - [MAIN ISSUE] Prevent unlinking of a block from a reservation if another linked itinerary exists. This caters for a split itinerary scenario - Add audit trail entries for when a reservation becomes unlinked from a block | 2019-09-16 | |
7.17.42 7.25.9 7.27.2 | RRDEV-1934 | Block bookings testing issues Improve the block bookings: - Correctly displaying the block link on a reservation when it becomes unlinked from it - Match the new design of dialogs found in other parts of the system (red header) - Correctly handle column overflows in tabled listings of data - Remove from/to date from being required on “Find block template” - Improve the “Find block template” searching user experience - [MAIN ISSUE] Prevent unlinking of a block from a reservation if another linked itinerary exists. This caters for a split itinerary scenario - Add audit trail entries for when a reservation becomes unlinked from a block. | 2019-09-16 | |
7.17.42 7.25.9 7.27.2 | 226796 | RRDEV-1935 | Req Received fixes and enhancements Requests Received and Waitlist pages will now work as expected, and also have status filters. | 2019-09-16 |
7.17.42 7.25.9 7.27.2 | 226238 | RRDEV-1937 | FAR Cancellation reason enhancement The FAR Day and Folio will now have Cancellation Reason as a grouping option. | 2019-09-16 |
7.17.42 7.25.9 7.27.2 | RRDEV-1940 | Add template modules.config.php to Enterprise | 2019-09-16 | |
7.27.0 | RRDEV-1918 | Fix reminders late message when repeating Repeat reminders will not show as late when they are on time. | 2019-09-10 | |
7.27.0 | RRDEV-1900 | Upgrade warning & Release notes on screen Clients will have the ability to receive and organise notifications from Resrequest Support. | 2019-09-10 | |
7.27.0 | RRDEV-1906 | Restructure Enterprise Angular Base | 2019-09-10 | |
7.27.0 | RRDEV-1901 | Updated report profiles Clients will be able to use these predefined templates in order to make reporting capabilities easier. | 2019-09-10 | |
7.27.0 | RRDEV-1902 | Dustbusters 2019-07 Right border tables have been added to a few code tables in the system. Icons have also been replaced with the new material icons and the overlapping text in the extras section of a reservation has been addressed. | 2019-09-10 | |
7.27.0 | RRDEV-1903 | Dustbusters 2019-07 General: #5 - Fixed the tab order sequence (when pressing "tab" key) on step 2 of the res creation wizard for public bookings. #16 - Removed the old Search icon and added the new one in on the Occupancy calendar. Reservations: #64 - When opening the Itinerary summary in a moveable pop up, the table would be misaligned - This has been fixed. #79 - On the Itinerary summary on a reservation, the "Document show/hide option" and "My document notes" buttons overlap. This has been corrected. #80 - Neatened up the “Report” button on the Rooming calendar. Admin: #47 - Fix for the misaligned “down” buttons on the Guest Profile and Guest Tripsheet Code Tables. #49 - Fixed the issue of the “down” button being misaligned on the Rate Sheets page - Note: this issue is specific to firefox. #48 - When hovering over the “Info” icon on the guest Tripsheet, it was not possible to see the whole message as some of it was being cut off. This fix reduced the size of the info popup. | 2019-09-10 | |
7.27.0 | RRDEV-1919 | Block enhancements phase 1 Improve the block bookings: Correctly displaying the block link on a reservation when it becomes unlinked from it Match the new design of dialogs found in other parts of the system (red header) Correctly handle column overflows in tabled listings of data Remove from/to date from being required on “Find block template” Improve the “Find block template” searching user experience [MAIN ISSUE] Prevent unlinking of a block from a reservation if another linked itinerary exists. This caters for a split itinerary scenario Add audit trail entries for when a reservation becomes unlinked from a block. | 2019-09-10 | |
7.17.41 7.25.8 7.26.6 | 234926 | RRDEV-1929 | Ops chart confirmed prov exp Ops chart will now show Confirmed reservations correctly, that was previously Provisionally Expired. | 2019-09-09 |
7.17.41 7.25.8 7.26.6 | 235197 | RRDEV-1930 | Avail Cal agent name retention The selected agent will now be retained when cancelling a reservation. | 2019-09-09 |
7.17.40 | 226113 | RRDEV-1876 | Pax Analysis Last Report setting The Pax Analysis report is now also usable from the Last Report functionality in the Toolbar. | 2019-09-04 |
7.17.40 7.25.7 7.26.5 | 229380 | RRDEV-1858 | FAR Month grouping Aditional month grouping options are avalaible on the FAR reports. | 2019-09-04 |
7.25.7 7.26.5 | RRDEV-1879 | Add UiKit CSS to public pages Clients will have more variety to choose from along with better login pages. | 2019-09-04 | |
7.25.7 7.26.5 | 236870 | RRDEV-1923 | Payment gateway not recording payments | 2019-09-04 |
7.25.7 7.26.5 | 219710 | RRDEV-1928 | Fix financial interface setup issues | 2019-09-04 |
7.26.5 | 231493 | RRDEV-1877 | Fix date formats on FAR reports The arrival and departure date formats on the FAR reports are now consistent. | 2019-09-04 |
7.26.5 | RRDEV-1921 | Fix reminders when web environment is slave Reminders are now properly sent and updated even when the web environment is slave. | 2019-09-04 | |
7.25.6 | RRDEV-1918 | Fix reminders late message when repeating Repeat reminders will not show as late when they are on time. | 2019-08-27 | |
7.25.6 | RRDEV-1921 | Fix reminders when web environment is slave Reminders are now properly sent and updated even when the web environment is slave. | 2019-08-27 | |
7.17.39 7.25.5 7.26.4 | 229961 | RRDEV-1881 | Import tool 7.25 compatibility | 2019-08-21 |
7.25.5 | RRDEV-1912 | Res tabs indicator fix This fixes the issue on the Reservation tabs where clients were seeing a larger grey tab indicator instead of the standard small red one. | 2019-08-21 | |
7.17.38 7.25.4 7.26.3 | RRDEV-1888 | Guest History CSV export The Guest History Report now has export functionality to CSV format. | 2019-08-12 | |
7.17.38 7.25.4 7.26.3 | 231846 | RRDEV-1889 | Extras code table XLSX export Extras Code Table listing can now be exported in the XLSX format. | 2019-08-12 |
7.17.38 7.25.4 7.26.3 | 234554 | RRDEV-1909 | Invoice popup amount mismatches Tax amount totals are now consistent throughout the Invoice popup. | 2019-08-12 |
7.17.38 7.25.4 7.26.3 | 232322 | RRDEV-1893 | Customer Statement PDF payments PDF export will now match the HTML on the Customer Statement report | 2019-08-12 |
7.25.4 7.26.3 | RRDEV-1908 | Reminders fixes Fixes various issues with reminders including some improvements to make administering it easier. | 2019-08-12 | |
7.26.2 | RRDEV-1894 | MySQLDB returning null insert ID on tables without triggers | 2019-08-01 | |
7.26.2 | 232790 | RRDEV-1904 | Fix user access in ACL Fixed the issue where certain popups and pages were redirecting to the access denied page even with full access. | 2019-08-01 |
7.25.3 | 230774 | RRDEV-1866 | Import CSS browser caching Browser caching will work as expected for new fixes. | 2019-08-01 |
7.25.3 | RRDEV-1894 | MySQLDB returning null insert ID on tables without triggers | 2019-08-01 | |
7.25.3 | 232790 | RRDEV-1904 | Fix user access in ACL Fixed the issue where certain popups and pages were redirecting to the access denied page even with full access. | 2019-08-01 |
7.17.37 | 231888 | RRDEV-1891 | Folio invoice report filter issues 2 In the initial fix, when only the unlinked invoices filter is selected in the folio invoice report, all invoices and unlinked invoices are returned as results, which is incorrect, only unlinked invoices should be displayed in this case. | 2019-07-22 |
7.26.1 | 230376 | RRDEV-1871 | Block draw-down expiry removed on itinerary save Fixes and issue with incorrect stock on calendars due to data issues with reservations created from blocks. | 2019-07-19 |
7.26.1 | 230705 | RRDEV-1873 | CRM Custom CSV export The CRM (Custom) Report now has export functionality to CSV format. | 2019-07-19 |
7.26.1 | 213860 | RRDEV-1874 | Fix output order in Twinfields export The debtor rows on the Twinfields invoices export are now consistently correctly ordered. | 2019-07-19 |
7.26.1 | 226113 | RRDEV-1876 | Pax Analysis Last Report setting The Pax Analysis report is now also usable from the Last Report functionality in the Toolbar. | 2019-07-19 |
7.26.1 | RRDEV-1880 | Regression fixes Fixes for the following regression issues: -1 Auto CC login issues. -6 When trying to change the rate on the public calendar the page breaks. -14 When creating a new payment gateway an error occurs. | 2019-07-19 | |
7.26.1 | RRDEV-1886 | Regression fixes Fixes for the following regression issues: -(27) When logged in to the WA environment, it is reported as master with the option to switch it to slave, even though WB is master. -(16) 1. When a user saves a note as "Guest Note", you are unable to deselect the option ie. it does not allow the user to remove this option. | 2019-07-19 | |
7.25.2 7.26.1 | RRDEV-1887 | Reminders on contacts fixes -Fixed an issue with the reminders on contacts deletion message. -Fixed an issue with the reminders on contacts where WB was considered the only web server, causing a warning that the reminder won’t be sent until a data transfer has been run to be displayed. -Fixed an issue with the reminder modal not loading the reservation ID correctly when trying to add a reminder. | 2019-07-19 | |
7.25.2 7.26.1 | 231888 | RRDEV-1891 | Folio invoice report filter issues 2 In the initial fix, when only the unlinked invoices filter is selected in the folio invoice report, all invoices and unlinked invoices are returned as results, which is incorrect, only unlinked invoices should be displayed in this case. | 2019-07-19 |
7.26.1 | RRDEV-1845 | Dustbusters 2019-06 1)Modifications/ Requests Received - The reservation button should not overlap onto the other columns. 2)Extra’s Category Code Table - There should be wrapping applied to this table to ensure the items from the other columns don’t overlap each other. 3)Extra’s Code Table - There should be wrapping applied to this table to ensure the items from the other columns don’t overlap each other. 4)Rate Type Code Table - There should be wrapping applied to this table to ensure the items from the other columns don’t overlap each other. 5)Guest Survey Code Table - There should be wrapping applied to this table to ensure the items from the other columns don’t overlap each other. 6)Source Code Table - There should be wrapping applied to this table to ensure the items from the other columns don’t overlap each other. 7)Phone Type Code Table - There should be wrapping applied to this table to ensure the items from the other columns don’t overlap each other. 8)Block Bookings - The icons for the contact and agent should be replaced with the new material icons. | 2019-07-19 | |
7.17.36 | 224393 | RRDEV-1885 | Custom CSS change to financial documents This enhancement will ensure clients are able to use png, pdf, jpg and jpeg for their financial logos allowing for clearer logos. | 2019-07-16 |
7.17.36 | 231888 | RRDEV-1884 | Folio Invoice report filter issues Fixes and issue with incorrect stock on calendars due to data issues with reservations created from blocks. | 2019-07-16 |
7.25.1 | RRDEV-1857 | CRM Graphs Enhancements 1 Chart changes, UI rework and new ResInsite ad banner. | 2019-07-11 | |
7.25.1 | 230376 | RRDEV-1871 | Block draw-down expiry removed on itinerary save Fixes and issue with incorrect stock on calendars due to data issues with reservations created from blocks. | 2019-07-11 |
7.25.1 | 230705 | RRDEV-1873 | CRM Custom CSV export The CRM (Custom) Report now has export functionality to CSV format. | 2019-07-11 |
7.25.1 | 213860 | RRDEV-1874 | Fix output order in Twinfields export The debtor row in the Twinfields invoices export is meant to be the first row of each invoice export however sometimes the order would not be correct. | 2019-07-11 |
7.25.1 | 226113 | RRDEV-1876 | Pax Analysis Last Report setting The Pax Analysis report is now also usable from the Last Report functionality in the Toolbar. | 2019-07-11 |
7.25.1 | 231493 | RRDEV-1877 | Fix date formats on FAR reports Make the date outputs consistent on the FAR reports. | 2019-07-11 |
7.25.1 | RRDEV-1880 | Regression fixes Fixes for the following regression issues: -1 Auto CC login issues. -6 When trying to change the rate on the public calendar the page breaks. -14 When creating a new payment gateway an error occurs. | 2019-07-11 | |
7.17.35 | 230705 | RRDEV-1873 | CRM Custom CSV export The CRM (Custom) Report now has export functionality to CSV format. | 2019-07-11 |
7.17.34 | 231493 | RRDEV-1877 | Fix date formats on FAR reports Make the date outputs consistent on the FAR reports. | 2019-07-11 |
7.17.33 | 213860 | RRDEV-1874 | Fix output order in Twinfields export The debtor row in the Twinfields invoices export is meant to be the first row of each invoice export however sometimes the order would not be correct. | 2019-07-09 |
7.17.32 | 230795 | RRDEV-1870 | Limit modification notifications Limit modification notifications to agents that don't have an internal staff link. Also add pagination to limit load times for large numbers of notifications. | 2019-07-01 |
7.17.32 | 230774 | RRDEV-1866 | Import CSS browser caching Browser caching will work as expected for new fixes. | 2019-07-01 |
7.17.31 | 230376 | RRDEV-1871 | Block draw-down expiry removed on itinerary save Fixes and issue with incorrect stock on calendars due to data issues with reservations created from blocks. | 2019-06-30 |
7.26.0 | 228292 | RRDEV-1835 | Edit Extra folio selection Editing an Extra will not allow an incorrect Folio selection. | 2019-06-28 |
7.26.0 | RRDEV-1844 | Dustbusters 2019-06 Items completed for the DustBusters project: General: #11-When selecting “source” on a reservation it would ask if you would like to translate the page, this will not happen in the future. Reservations: #79-Added and fixed the following on the “view guest” section of a reservation: -Re-aligned the table. -Added the red underline and overline to all the necessary tabs. -Added the Reminders tab. -Fixed the "Document" button. -Made the tabs the correct width. -Removed the "Info" button. -Fixed the “header buttons not working” issue. Admin: #43-Replaced the search Icon on the Rate sheets page with the new icon. #45-Centered and replaced the search icon on the CRM events code table. #41-Fixed the issue of the Guest code table being misaligned when there is no data in the tables. #44-Replaced the search Icon on the POS page with the new icon. #46-Fixed the issue of the CRM Event tag code table being misaligned when there is no data in the tables. | 2019-06-28 | |
7.26.0 | 228598 | RRDEV-1856 | Extras Report category names Report filters will now work correctly with long lists. | 2019-06-28 |
7.26.0 | 230774 | RRDEV-1866 | Import CSS browser caching Browser caching will work as expected for new fixes. | 2019-06-28 |
7.26.0 | RRDEV-1867 | Include Bulma in specific image sets The Bulma CSS framework has been included in the ResRequest Enterprise code. | 2019-06-28 | |
7.26.0 | 227938 | RRDEV-1869 | Payments Folio Popup Name Change Button on the payments folio popup has been changed to reflect the correct wording. It is now “Select Folios” instead of “Select Reservations”. | 2019-06-28 |
7.25.0 | RRDEV-1841 | Reminders on contactsImplement functionality: add email reminders on reservations on RR Enterprise. | 2019-06-28 | |
7.25.0 | RRDEV-1864 | API endpoint for reminders report Provide the endpoint for reminders report on RR Enterprise. | 2019-06-28 | |
7.25.0 | 230795 | RRDEV-1870 | Limit modification notifications Limit modification notifications to agents that don't have an internal staff link. Also add pagination to limit load times for large numbers of notifications. | 2019-06-28 |
7.25.0 | RRDEV-1872 | Data transfer testing | 2019-06-28 | |
7.24.6 | RRDEV-1799 | Plinth phase 2 improvements Improves Enterprise performance. | 2019-06-24 | |
7.17.29 7.24.5 | 229987 | RRDEV-1860 | Date adjustment on phased out reports The date for the reports to be phased out (Accommodation Chart and Rooming report) was initially the 1st of July 2019 and has now been changed to the 1st of December 2019. | 2019-06-20 |
7.17.29 7.24.5 | 230008 | RRDEV-1863 | Differentiate the appearance in an archive system by adjusting the banner colour | 2019-06-20 |
7.17.28 7.24.4 | 213860 | RRDEV-1831 | Create Twinfields invoices export Implement a new financial interface to Twinfields and produces the invoices export format. | 2019-06-18 |
7.24.3 | 229987 | RRDEV-1860 | Date adjustment on phased out reports The date for the reports to be phased out (Bednights report, Acommodation Chart and Arrivals/ Departures report) was initially the 1st of July 2019 and has now been changed to the 1st of December 2019. | 2019-06-11 |
7.24.2 | RRDEV-1855 | Remove authorization from send reminder API call Clients will be able to receive reminders | 2019-06-05 | |
7.24.1 | RRDEV-1854 | Regression fixes 2019-04 - Carlos Issue #28: Show login password to have access to Auto CC tool. | 2019-06-04 | |
7.24.1 | 229409 | RRDEV-1853 | Occ cal allocations Fixed oops error on opening of popup when only Allocations is selected on the Occupancy calendar. | 2019-06-04 |
7.24.1 | RRDEV-1852 | Regression fixes | 2019-06-04 | |
7.24.1 | 226522 | RRDEV-1837 | Allocation generation and deletion bugs Certain less commonly encountered scenarios on the allocation popup for block allocations could cause data problems based on the user’s action. This resolves that problem. | 2019-06-04 |
7.24.1 | 226522 | RRDEV-1826 | Block draw down broken for internal users on agent Fixes issues related to deleting block allocations. Affects allocation stock calculation in reports/calendars. | 2019-06-04 |
7.24.1 | 226867 | RRDEV-1825 | Prevent zero night itinerary rate changes Fixed issue when editing an itinerary with zero nights, and changing the rate type, it removes the itinerary completely. | 2019-06-04 |
7.24.1 | RRDEV-1850 | Regression fixes #2 - After accepting a waitlist request, the user is navigated to the wrong page. #11 - Unable to access archive. #29 - Accept selected requests button visible when not being able to accept requests #30 - Unable to access archive. | 2019-06-04 | |
7.24.1 | 226534 | RRDEV-1849 | Include childless_tran util in Enterprise Include the childless_tran util in Enterprise so that it doesn't get removed on each hotfix deployment. | 2019-06-04 |
7.24.1 | RRDEV-1830 | Convert reminders API calls to apigility Clients will utilize the feature with the latest conventions of RR Entreprise. | 2019-06-04 | |
7.17.27 | 229409 | RRDEV-1853 | Occ cal allocations Fixed oops error on opening of popup when only Allocations is selected on the Occupancy calendar. | 2019-06-04 |
7.17.27 | 226534 | RRDEV-1849 | Include childless_tran util in Enterprise Include the childless_tran util in Enterprise so that it doesn't get removed on each hotfix deployment. | 2019-06-04 |
7.17.26 | 226522 | RRDEV-1837 | Allocation generation and deletion bugs Certain less commonly encountered scenarios on the allocation popup for block allocations could cause data problems based on the user’s action. This resolves that problem. | 2019-05-31 |
7.24.0 | RRDEV-1839 | CRM Graphs bug fixes and licensing Contains the license for FusionCharts, some CSS code refactoring and bug fixes for the cards. | 2019-05-29 | |
7.24.0 | RRDEV-1840 | Missing sc_table entries after build and failing upgrades on live stacks Some new sc_table entries were missing in the 7.23.0 release. This was caused by a bug with the Enterprise build command. This issue fixes the missing sc_table entries and prevents the bug from happening again. | 2019-05-29 | |
7.17.25 7.23.1 | RRDEV-1836 | Allow modification requests even without access Extend modification requests to be sent even if the user does not have access to edit reservations. | 2019-05-29 | |
7.17.25 7.18.3 7.23.1 | 228163 | RRDEV-1838 | PowerPOS cash import fix Credit card payments are not being imported into RR from PowerPOS along with the other cash sales for the day. | 2019-05-29 |
7.23.0 | RRDEV-1800 | Dustbusters 2019-04 Items completed for the DustBusters project: Reservations: #61-Remove the dark line on the itinerary on step 4 of making a booking. #67-Replaced the old delete button with the new one and aligned the button on the Payments page. #68-Aligned the Exchange Rate icon. -Replaced the Search Icon with the new one and also aligned. #75-When hovering the mouse over the link to allocations on the occupancy calendar, replaced the displayed message of "Click to view block template" to "Click to view Allocation/Block template". Admin: #32-Aligned the search "Go" button. -Aligned the "Delete" button. -Added more width to the "Show/Hide search" button so that the full message is displayed now. #35- Replaced the Search Icon with the new one and aligned the button on the add rates page. | 2019-05-28 | |
7.23.0 | RRDEV-1801 | Dustbusters 2019-04 Items completed for the DustBusters project: Reservations: #62 - All the tabs in the Rates module have now been implemented with the new red styling changes. #65 - Translation popup from Google on the nationality popup in a reservation does not appear anymore. #66 - On the availability calendar, the booking details button displayed another character behind the text, this has now been removed. Contacts: #11 - The additional fields that are added to the Sales Profile tab on the contacts module will now wrap if the titles are too long. Admin: #29 - Added a new icon to the Custom notes section along with aligning the text for the button. The tables also had some length added to them to align them with the tables above. | 2019-05-28 | |
7.23.0 | 226824 | RRDEV-1824 | Rate comp default freq application When setting the default Freq # on a rate component, it does not reflect correctly upon selection of the component - this issue fixes that problem. | 2019-05-28 |
7.23.0 | 227938 | RRDEV-1829 | Record Payment search duplication Further change needed to the Payment Search popup to change the wording on the button from 'Select Reservation(s)' to 'Select Folio(s)'. | 2019-05-28 |
7.23.0 | RRDEV-1832 | Blitz regression fixes 2019-04 Contains a fix for the 999 redirects that occur on the public availability and pay deposits page. | 2019-05-28 | |
7.23.0 | 228090 | RRDEV-1833 | Auto CC Fixes Auto CC to work after being changed. | 2019-05-28 |
7.23.0 | RRDEV-1802 | CRM Enhancements (CRM Graphs) New feature: CRM Graphs, a visual representation of a subset of agent data which can be found in the new. | 2019-05-28 | |
7.23.0 | RRDEV-1827 | Folios Enhancements Code Fix Additional plus signs had been added to the code for this enhancement. Nothing in the front end had been affected. These have now been removed. | 2019-05-28 | |
7.23.0 | RRDEV-1828 | Create Great Plains invoices export Created a new invoices export format for the Great Plains accounting system. | 2019-05-28 | |
7.17.23 | 226824 | RRDEV-1824 | Rate comp default freq application When setting the default Freq # on a rate component, it does not reflect correctly upon selection of the component - this issue fixes that problem. | 2019-05-28 |
7.17.23 | 227938 | RRDEV-1829 | Record Payment search duplication Change the wording from 'Select Reservation(s)' to 'Select Folio(s)' on the button on the Payment Search popup. | 2019-05-28 |
7.17.23 | 228090 | RRDEV-1833 | Auto CC Fixes Auto CC to work after being changed. | 2019-05-28 |
7.17.22 | 226522 | RRDEV-1837 | Allocation generation and deletion bugs Certain less commonly encountered scenarios on the allocation popup for block allocations could cause data problems based on the user’s action. This resolves that problem. | 2019-05-28 |
7.17.21 | 226867 | RRDEV-1825 | Prevent zero night itinerary rate changes Fixed issue when editing an itinerary with zero nights, and changing the rate type, it removes the itinerary completely. | 2019-05-21 |
7.17.21 | 226522 | RRDEV-1826 | Block draw down broken for internal users on agent Fixes issues related to deleting block allocations. Affects allocation stock calculation in reports/calendars. | 2019-05-21 |
7.17.21 | RRDEV-1828 | Create Great Plains invoices export Created a new invoices export format for the Great Plains accounting system. | 2019-05-21 | |
7.17.21 | RRDEV-1827 | Folios Enhancements Code Fix Additional plus signs had been added to the code for this enhancement. Nothing in the front end had been affected. These have now been removed. | 2019-05-21 | |
7.17.20 | RRDEV-1823 | Implement modification requests for status change in API Allow agents to change statuses via the API and allow for modification requests if possible. | 2019-05-14 | |
7.17.19 | 221385 | RRDEV-1790 | Wetu enhancements 7.17 backport | 2019-05-07 |
7.17.19 | 224004 | RRDEV-1809 | QuickSearch enhancements Fixed QuickSearch allowing system contacts in the results. | 2019-05-07 |
7.17.19 | RRDEV-1811 | Enhancements to folio selection on Payments pop-up backport to 7.17 Search functionality is now enabled for invoices, a column with check boxes has been added to be able to select more than one folio to record a payment on, currency, invoice and amount outstanding column has been added and the option to select all folios has been added. | 2019-05-07 |
|
7.17.19 | RRDEV-1819 | Fix logic error in Financial Interface code Fix a logic error that was present in the Financial Interface. | 2019-05-07 |
|
7.21.4 | RRDEV-1649 | Reminders on reservations and contacts Implement functionality to add email reminders on reservations and contacts on RR Enterprise. | 2019-05-07 |
|
7.21.4 | RRDEV-1758 | Facilitate the selection of bank when recording a payment Clients will now be able to distinguish Bank/Cash Point using abbreviations while recording payments. | 2019-05-07 |
|
7.21.4 | RRDEV-1760 | Click through to reservation from guest history Change the click functionality of the travel history fields from contact details to reservation details page. | 2019-05-07 |
|
7.21.4 | 224004 | RRDEV-1809 | QuickSearch enhancements Fixed QuickSearch allowing system contacts in the results | 2019-05-07 |
7.21.4 | 222686 | RRDEV-1814 | Widen folio/Inv field on the reservation financial tab Users will now be able to see the folio id displayed even if the folio id is too large to be displayed in the reservation financial, payments tab. | 2019-05-07 |
7.21.4 | 226579 | RRDEV-1818 | Different config cancel button clears itinerary | 2019-05-07 |
7.21.4 | RRDEV-1819 | Fix logic error in Financial Interface code Fix a logic error that was present in the Financial Interface. | 2019-05-07 |
|
7.17.17 7.21.3 | 226346 | RRDEV-1817 | Fix financial interface backport bug 2 The voiding code also had the new field access that was not present on all client databases and therefore broke the creation of transaction items for voids. | 2019-04-29 |
7.17.16 7.21.2 | 225644 | RRDEV-1813 | Cash billing contact When a Billing or Invoice contact is set as Cash, the adding of an extra from the rooming calendar produces an Oops error. | 2019-04-18 |
7.17.16 7.21.2 | 225755 | RRDEV-1815 | Extra Quick Entry tax groups When adding an Extra through Extras Quick Entry, and the extra has been set up with a tax group (as opposed to rate), the extra is treated as Zero Rated. | 2019-04-18 |
7.17.15 7.21.1 | 225820 | RRDEV-1812 | Fix financial interface backport bug Transaction items for financial interfaces will now be correctly generated. | 2019-04-16 |
7.20.2 | 219374 | RRDEV-1721 | QuickBooks custom export fields The ability to add additional columns to the Quickbooks z-axis invoices export. These fields can take on the value of blank, revenue centre 1, reservation id, invoice id, or debtor code. | 2019-04-11 |
