2018 ResNova changelogs
RESNOVA BACKOFFICE VERSION | HELPSPOT REFERENCE | JIRA REFERENCE | DESCRIPTION | AFFECTS ALL RESNOVA WIDGETS | RELEASE DATE |
---|---|---|---|---|---|
2.0.0 | RRNOV-46 | ResNova is now isolated from the website it's embedded in and won't inherit the websites styles anymore. A preview of the widget and a custom CSS field for custom styles has been added to the back office. This release also improves the stability of the widgets on some websites, fixes property permission related issues and other bugs. | 2018-12-19 | ||
1.6.6 | 211867 | RRNOV-44 | This release fixes ResNova modals opening behind the ResNova widget if the widget was embedded in a modal | 2018-10-24 | |
1.6.5 | 211867 | RRNOV-43 | Multiple search and matrix widgets on the same page caused datepicker conflicts, causing some datepickers to break. This has now been resolved | 2018-10-17 | |
1.6.4 | 211867 | RRNOV-42 | Some datepickers were not working correctly. These have now been fixed | 2018-10-15 | |
1.6.3 | 210416 | RRNOV-39 | The display issue with the quick search booking modal title has been fixed | 2018-09-01 | |
1.6.2 | 163342 | RRNOV-37 | Popups in ResNova have been re-done and updated to support mobile devices. This includes the booking popup. | 2018-08-27 | |
1.6.1 | RRNOV-36 | Fixes max stock dates on the calendars | 2018-08-27 | ||
1.6.0 | 111339, 148654, 157518 | RRNOV-20 | (FIX) Fixed multiple visual glitches caused by the websites (FIX) Fixed a bug that caused the Google Maps widget to disappear (FEATURE) Added Stripe payment gateway support (CHANGE) Guest information sent from ResNova is now added to the guest information note field in the reservation in Enterprise (FEATURE) The booking currency will now be displayed in a drop-down field in the matrix widget when the "show rates" option has been enabled (FEATURE) Added live availability checks to the booking modal, limiting the number of rooms that can be added to an itinerary (FEATURE) Added Enterprise payment gateway setup validation when using PayGate. This ensures the basic payment gateway setup has been completed in the Enterprise system (CHANGE) The back-office UI has been updated to look a little more aesthetically pleasing (FEATURE) Added the option to display a link to the property's URL in the info popup, as well as a "Contact us" email link and a link to the Enterprise login page. (FIX) Fixed rates display on missing not taking into account "Charge and Commission" on the agent record" (FEATURE) Added telephone number validation when entering in booking details (CHANGE) The login page has been visually reworked with a new updated look (FIX) Fixed jQuery compatibility clash on some sites | 2018-08-06 |
Keep up to date with us
Menu
Visit our website
ResRequest Modules
- Business Intelligence
- Central Reservations
- Channel Management
- Customer Relationship Management
- Developer
- Email Series 2022
- Email Series 2023
- Financial Management
- Marketing tools
- Payment Gateways
- Point of sale
- Product
- Professional Services
- Property Management
- ResConnect
- ResInsite
- ResNova
- System Setup
- Technical Alerts
- Technical Tips
- Telephone Management
- Webinars Index