rv_update_status
Description
Updates the status of the specified reservation.
Access
Updates existing data, master access required, available only to internal users in an access group allowed to make the status change requested.
Parameters
Number | Name | O/R | Usage |
---|---|---|---|
1 | Auth | Required | Authentication structure.* |
2 | Reservation ID | Required | “Id” of the reservation to update the status of. |
3 | Status ID | Required | “Id” of the status. See “rv_create” call for status Ids. |
4 | Provisional expiry date | Optional | Only used for provisional status. If left empty the default expiry date will be calculated. |
5 | Cancel reason | Optional | Only used for cancelled status. The reason for the cancellation. |
6 | Allow overbooking | Optional | If this optional value is not empty then an overbooking will be allowed if the user has access to process it. |
7 | Send modification request | Optional [Recommended] | If this optional value is true then a modification request will be sent when the user is meant to be able to make a modification but cannot due to environment restrictions (e.g. slave environment). |
8 | Custom subject | Optional | If this optional value is not empty then it will be used as the subject line for a modification request email. |
9 | Custom body | Optional | If this optional value is not empty then it will be used as the first part of the body of a modification request email. |
3 Status ID options:
Code | Name | Description |
---|---|---|
0 | Quotation | Used to generate a quotation only. No follow up will be made on this reservation and no stock will be held. |
10 | Wait listed | Used to be put on a waiting list for stock. A follow up will be made if the stock becomes available. No stock is held initially. |
20 | Provisional | Used to hold stock provisionally. This provisional hold on the stock will expire after a predetermined amount of time. This amount of time may differ per principal and needs to be confirmed for each implementation if necessary. This is the default |
30 | Confirmed | Used to hold stock on and confirm the booking. |
90 | Cancelled | Used to cancel the reservation. |
Example
Request
{ "method": "rv_update_status", "params": [ { "bridge_username":"username", "bridge_password":"password", "link_id":"4" }, "WB677", "10", "", "", "" ], "id": 1 }
Response
{ "id": 1, "error": null, "result": true }
Keep up to date with us
Menu
Visit our website
ResRequest Modules
- Business Intelligence
- Central Reservations
- Channel Management
- Customer Relationship Management
- Developer
- Email Series 2022
- Email Series 2023
- Financial Management
- Marketing tools
- Payment Gateways
- Point of sale
- Product
- Professional Services
- Property Management
- ResConnect
- ResInsite
- ResNova
- System Setup
- Technical Alerts
- Technical Tips
- Telephone Management
- Webinars Index