
ac_get_rate_total (deprecated function)
Description
If a rate exists for the given parameters then a total is returned otherwise the string “tba” is returned.
Version
Available from version 5.25.0.
Access
Read-only, master access not required, available to all users.
Parameters
| Number | Name | O/R | Usage |
|---|---|---|---|
| 1 | Auth | Required | Authentication structure.* |
| 2 | Accommodation | Required | “Id” of the accommodation type to return a rate total for. Case sensitive. |
| 3 | Arrival date | Optional | Date from which the accommodation would be required. If left blank the current date is used. |
| 4 | Departure date | Optional | Date to which the accommodation would be required. If left blank then one day after the arrival date is used. |
| 5 | Units | Optional | The number of units/rooms. If left blank one unit is assumed. |
| 6 | Adults | Optional | The number of adults. If left blank then the default room capacity, as on the accommodation type settings, is used. |
| 7 | Children | Optional | The number of children. If left blank then zero children is assumed. |
| 8 | Rate type | Optional | “Id” of the rate type to use. If left blank the user’s default rate type is used. Case sensitive. |
Keep up to date with us
Menu
Visit our website
ResRequest Modules
- Business Intelligence
- Central Reservations
- Channel Management
- Customer Relationship Management
- Developer
- Email Series 2022
- Email Series 2023
- Financial Management
- Marketing tools
- Payment Gateways
- Point of sale
- Product
- Professional Services
- Property Management
- ResConnect
- ResInsite
- ResNova
- System Setup
- Technical Alerts
- Technical Tips
- Telephone Management
- Webinars Index

